930 Hickory Road, Kelowna, British Columbia V1X 4K7
$974,800
Private oasis in the heart of Spring Valley on a quiet street! This updated family home with 2 bedrooms up features a bright open kitchen that overlooks the backyard and provides tons of storage and counter space. There is a large living room and a huge rec room that provides access to the spacious semi covered deck. Primary bedroom is a good size and has a 3 piece ensuite. The large main bathroom next to the other bedroom has a jetted tub & heated floors. The 1 bedroom in-law suite downstairs flows beautifully from the kitchen to the living room and out to the covered patio that leads to the fully fenced backyard with ponds, waterfalls and garden area. The quiet, meticulous, park like sanctuary is one in a million! Lovingly maintained home has a newer furnace, a/c and hot water tank. Long single garage with a shop area in the back. RV parking. (id:33638)
Property Details
MLS® Number | 10280051 |
Property Type | Single Family |
Neigbourhood | Rutland South |
Amenities Near By | Schools, Park, Public Transit |
Community Features | Family Oriented |
Features | Balcony |
Parking Space Total | 5 |
Structure | Workshop |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1978 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile, Laminate, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2694 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | 1 |
Land
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools, Park, Public Transit |
Landscape Features | Garden Area |
Sewer | Municipal Sewage System |
Size Irregular | 0.22 |
Size Total | 0.22 Ac|under 1 Acre |
Size Total Text | 0.22 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 12 ft ,11 in | 16 ft ,11 in | 12 ft ,11 in x 16 ft ,11 in |
Basement | Dining Room | 11 ft ,6 in | 8 ft ,3 in | 11 ft ,6 in x 8 ft ,3 in |
Basement | Kitchen | 10 ft ,10 in | 8 ft ,8 in | 10 ft ,10 in x 8 ft ,8 in |
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 16 ft ,11 in | 15 ft ,5 in | 16 ft ,11 in x 15 ft ,5 in |
Basement | Laundry Room | 9 ft ,2 in | 17 ft ,5 in | 9 ft ,2 in x 17 ft ,5 in |
Main Level | Living Room | 18 ft ,7 in | 15 ft ,5 in | 18 ft ,7 in x 15 ft ,5 in |
Main Level | Dining Room | 13 ft ,1 in | 10 ft ,2 in | 13 ft ,1 in x 10 ft ,2 in |
Main Level | Kitchen | 11 ft ,9 in | 11 ft ,5 in | 11 ft ,9 in x 11 ft ,5 in |
Main Level | Family Room | 26 ft ,1 in | 13 ft ,2 in | 26 ft ,1 in x 13 ft ,2 in |
Main Level | Primary Bedroom | 11 ft ,6 in | 12 ft ,6 in | 11 ft ,6 in x 12 ft ,6 in |
Main Level | Full Ensuite Bathroom | 4 ft ,6 in | 9 ft ,2 in | 4 ft ,6 in x 9 ft ,2 in |
Main Level | Bedroom | 11 ft | 9 ft ,11 in | 11 ft x 9 ft ,11 in |
Main Level | Full Bathroom | 7 ft ,7 in | 11 ft ,10 in | 7 ft ,7 in x 11 ft ,10 in |
https://www.realtor.ca/real-estate/25835287/930-hickory-road-kelowna-rutland-south
Interested?
Contact us for more information

Scott Mayne
www.pwrg.ca

100 - 1553 Harvey Avenue
Kelowna, British Columbia V1Y 6G1
(250) 717-5000
(250) 861-8462


Ryan Mayne
www.pwrg.ca



100 - 1553 Harvey Avenue
Kelowna, British Columbia V1Y 6G1
(250) 717-5000
(250) 861-8462