8100/8104 Silver Star Road, Vernon, British Columbia V1B 3N1
$4,500,000
One of the best estates in the Vernon area; 40 acres of private forest terrain, combining the beauty of nature with everyday living. This impressive and professionally renovated 5900+ sq.ft. home features 4 bedrooms, 5 bathrooms, and there is even a fully detached and LEGAL 2 bed, 2 bath carriage/guest house designed to take full advantage of the enormous, sweeping views of Vernon, Coldstream Valley, Kalamalka/Okanagan Lakes, and Terrace Mountain. Bercum Builders was given free reign to make this renovation special... and they did just that with consistent high-quality finishings throughout the entire property. Admire the carefully thought out open-concept floor plan featuring the highest level of craftsmanship and design. The perfect blend of cottage meets urban luxury, featuring smart home technology, in-floor heating throughout, a theatre room, and an unsurpassed attention to detail with stunning wood finishes accessorizing every room. The grounds feature a solar heated pool with over 3000sq.ft. of patio, 2 wired shops, horse barn, corral, and sheds. Professional fire mitigation system w/ cistern & sprinkler systems. Backup generator for self-sufficiency. The land would be well suited for equestrian use given the barn and pasture areas. Minutes from Silver Star Mountain Resort, and downtown Vernon; you feel like you're away from it all but are just minutes to amenities. Not in the ALR. No spec tax. Water rights off the creek. Zoning may permit large lot subdivision. (id:33638)
Property Details
MLS® Number | 10264652 |
Property Type | Single Family |
Neigbourhood | North BX |
Parking Space Total | 20 |
Pool Features | Pool Equipment, Heated Pool |
Pool Type | Outdoor Pool |
Storage Type | Storage Shed |
Structure | Workshop, Patio(s), Sundeck, Deck, Shed, Workshop |
View Type | Lake View, Mountain View, View, City View, Valley View |
Building
Bathroom Total | 6 |
Bedrooms Total | 6 |
Appliances | Hot Tub |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1992 |
Cooling Type | Heat Pump |
Exterior Finish | Unknown |
Fire Protection | Security System, Sprinkler System-fire, Smoke Detectors |
Fireplace Fuel | Gas,wood |
Fireplace Present | Yes |
Fireplace Type | Conventional,conventional |
Flooring Type | Ceramic Tile, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas, Wood |
Heating Type | Heat Pump, In Floor Heating |
Roof Material | Steel,tile |
Roof Style | Conventional,conventional |
Stories Total | 1 |
Size Interior | 7426 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Breezeway | |
Oversize | |
See Remarks | |
Attached Garage | |
Detached Garage | |
Underground |
Land
Acreage | Yes |
Fence Type | Fence |
Landscape Features | Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 40 |
Size Total | 40 Ac|10 - 50 Acres |
Size Total Text | 40 Ac|10 - 50 Acres |
Surface Water | Well(s) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 24 ft ,9 in | 32 ft ,6 in | 24 ft ,9 in x 32 ft ,6 in |
Second Level | Full Bathroom | 9 ft ,8 in | 6 ft ,6 in | 9 ft ,8 in x 6 ft ,6 in |
Second Level | Other | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Basement | Other | 22 ft ,1 in | 21 ft ,7 in | 22 ft ,1 in x 21 ft ,7 in |
Basement | Bedroom | 22 ft ,8 in | 10 ft ,9 in | 22 ft ,8 in x 10 ft ,9 in |
Basement | Media | 18 ft ,11 in | 13 ft ,5 in | 18 ft ,11 in x 13 ft ,5 in |
Basement | Utility Room | 23 ft | 6 ft ,8 in | 23 ft x 6 ft ,8 in |
Basement | Family Room | 10 ft ,2 in | 15 ft | 10 ft ,2 in x 15 ft |
Basement | Dining Room | 9 ft ,6 in | 10 ft | 9 ft ,6 in x 10 ft |
Basement | Kitchen | 14 ft ,5 in | 8 ft ,8 in | 14 ft ,5 in x 8 ft ,8 in |
Basement | Other | 14 ft ,5 in | 19 ft ,9 in | 14 ft ,5 in x 19 ft ,9 in |
Basement | Bedroom | 14 ft ,4 in | 10 ft ,9 in | 14 ft ,4 in x 10 ft ,9 in |
Basement | Full Bathroom | 8 ft ,11 in | 7 ft ,10 in | 8 ft ,11 in x 7 ft ,10 in |
Basement | Storage | 19 ft ,4 in | 10 ft ,6 in | 19 ft ,4 in x 10 ft ,6 in |
Basement | Storage | 19 ft ,4 in | 10 ft ,11 in | 19 ft ,4 in x 10 ft ,11 in |
Basement | Other | 8 ft | 13 ft ,2 in | 8 ft x 13 ft ,2 in |
Basement | Primary Bedroom | 19 ft ,8 in | 13 ft | 19 ft ,8 in x 13 ft |
Basement | Full Ensuite Bathroom | 9 ft ,11 in | 10 ft ,9 in | 9 ft ,11 in x 10 ft ,9 in |
Basement | Laundry Room | 20 ft ,11 in | 4 ft ,8 in | 20 ft ,11 in x 4 ft ,8 in |
Basement | Other | 8 ft | 5 ft ,7 in | 8 ft x 5 ft ,7 in |
Main Level | Other | 11 ft ,8 in | 9 ft ,11 in | 11 ft ,8 in x 9 ft ,11 in |
Main Level | Primary Bedroom | 16 ft ,3 in | 19 ft ,10 in | 16 ft ,3 in x 19 ft ,10 in |
Main Level | Full Ensuite Bathroom | 9 ft ,2 in | 14 ft ,11 in | 9 ft ,2 in x 14 ft ,11 in |
Main Level | Den | 22 ft ,4 in | 22 ft ,5 in | 22 ft ,4 in x 22 ft ,5 in |
Main Level | Other | 19 ft ,8 in | 22 ft ,3 in | 19 ft ,8 in x 22 ft ,3 in |
Main Level | Other | 25 ft | 29 ft ,3 in | 25 ft x 29 ft ,3 in |
Main Level | Living Room | 14 ft | 15 ft ,5 in | 14 ft x 15 ft ,5 in |
Main Level | Bedroom | 10 ft ,10 in | 16 ft ,1 in | 10 ft ,10 in x 16 ft ,1 in |
Main Level | Full Bathroom | 10 ft ,10 in | 7 ft ,5 in | 10 ft ,10 in x 7 ft ,5 in |
Main Level | Kitchen | 17 ft ,10 in | 8 ft ,7 in | 17 ft ,10 in x 8 ft ,7 in |
Main Level | Foyer | 15 ft ,5 in | 14 ft ,8 in | 15 ft ,5 in x 14 ft ,8 in |
Main Level | Living Room | 23 ft ,10 in | 20 ft ,7 in | 23 ft ,10 in x 20 ft ,7 in |
Main Level | Dining Room | 16 ft ,4 in | 10 ft ,3 in | 16 ft ,4 in x 10 ft ,3 in |
Main Level | Kitchen | 21 ft | 10 ft ,3 in | 21 ft x 10 ft ,3 in |
Main Level | Dining Nook | 9 ft ,1 in | 12 ft ,5 in | 9 ft ,1 in x 12 ft ,5 in |
Main Level | Pantry | 12 ft ,9 in | 5 ft ,1 in | 12 ft ,9 in x 5 ft ,1 in |
Main Level | Other | 10 ft ,8 in | 5 ft ,1 in | 10 ft ,8 in x 5 ft ,1 in |
Main Level | 2pc Bathroom | 6 ft | 7 ft ,8 in | 6 ft x 7 ft ,8 in |
Main Level | Laundry Room | 5 ft ,6 in | 9 ft ,11 in | 5 ft ,6 in x 9 ft ,11 in |
https://www.realtor.ca/real-estate/25025578/81008104-silver-star-road-vernon-north-bx
Interested?
Contact us for more information


Scott Marshall
Personal Real Estate Corporation
www.scottmarshallhomes.com
https://www.facebook.com/ScottMarshallhomes/


100 - 1553 Harvey Avenue
Kelowna, British Columbia V1Y 6G1
(250) 717-5000
(250) 861-8462