755 South Crest Drive Kelowna, British Columbia V1W 4W7
$1,249,900
TRULY TRANQUIL WITH STUNNING VIEWS & NATURE ALL AROUND - THIS UPPER MISSION HOME HAS IT ALL. Found at the top of a private laneway this lovely home offers wonderful lake, city, mountain & valley views that can be enjoyed from almost every room in the home. This 3,600+ square foot 3-storey walkout basement home offers 4 bedrooms + den & 4 bathrooms. With warm & welcoming wood accents/beams & hardwood floors, this home also offers an abundance of natural light with 18 ft. ceilings & oversized floor-to-ceiling windows to take in the amazing views AND the sunsets. The open concept living/dining/kitchen (with eating nook) areas offer an efficient & popular floorplan. The kitchen comes complete with a Wolf gas stove, hood fan, stainless side-by-side refrigerator, a Bosch dishwasher, wine fridge & wet bar, a large island with double sinks, plus a butler's pantry. The main floor also offers a den, powder room, plus a large laundry/mud room area. The primary bedroom with view balcony offers a 5-piece ensuite. There are two other bedrooms on the upper level, plus a full bathroom & an inside balcony to take in the views. The basement offers a recreational room, a large bedroom with ensuite, plus two large storage rooms. The roof was replaced in July 2025 & there are new basement carpets. The home has central AC, BBQ gas-line, underground irrigation & a fenced back yard. The home sits beside a greenbelt area complete with walking paths. Priced $100,000 below the 2025 Tax Assessed Value. (id:33638)
Property Details
| MLS® Number | 10361174 |
| Property Type | Single Family |
| Neigbourhood | Upper Mission |
| Amenities Near By | Golf Nearby |
| Parking Space Total | 6 |
| View Type | Unknown, City View, Lake View, Mountain View, Valley View, View Of Water, View (panoramic) |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Basement Type | Full |
| Constructed Date | 2002 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Cedar Siding, Stone, Stucco |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood |
| Half Bath Total | 1 |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 3,647 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Additional Parking | |
| Attached Garage | 2 |
Land
| Access Type | Easy Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Nearby |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.15 |
| Size Total | 0.15 Ac|under 1 Acre |
| Size Total Text | 0.15 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 5'9'' x 10'8'' | ||
| Second Level | Bedroom | 10'10'' x 10'4'' | ||
| Second Level | Bedroom | 10'5'' x 10'1'' | ||
| Second Level | 5pc Ensuite Bath | 14'9'' x 11'11'' | ||
| Second Level | Primary Bedroom | 14'2'' x 14'11'' | ||
| Basement | Utility Room | 12'3'' x 14'3'' | ||
| Basement | Storage | 9'8'' x 18'3'' | ||
| Basement | 4pc Ensuite Bath | 5'8'' x 8'6'' | ||
| Basement | Bedroom | 18'10'' x 13'5'' | ||
| Basement | Recreation Room | 24'6'' x 18'5'' | ||
| Main Level | 2pc Bathroom | 5'0'' x 5'10'' | ||
| Main Level | Laundry Room | 12'9'' x 9'2'' | ||
| Main Level | Kitchen | 12'10'' x 14'0'' | ||
| Main Level | Dining Nook | 7'9'' x 14'0'' | ||
| Main Level | Living Room | 13'5'' x 19'6'' | ||
| Main Level | Dining Room | 11'2'' x 21'1'' | ||
| Main Level | Den | 10'1'' x 10'5'' | ||
| Main Level | Foyer | 8'0'' x 7'0'' |
https://www.realtor.ca/real-estate/28849330/755-south-crest-drive-kelowna-upper-mission
Contact Us
Contact us for more information
Tim Stanfield
Personal Real Estate Corporation
www.timstanfield.com/
ca.linkedin.com/pub/tim-stanfield/16/786/880
100 - 1553 Harvey Avenue
Kelowna, British Columbia V1Y 6G1
(250) 717-5000
(250) 861-8462





















































































