7459 Buchanan Road, Coldstream, British Columbia V1B 3B8
$1,286,000
8.62 acre property in the desirable Coldstream area. With gently sloping topography and irrigated land (via an underground main line, already installed), this property is perfect for a variety of agricultural endeavors. The gentle slope is great for tree fruits, berries and vines, yet is flat enough to accommodate livestock and equestrian uses. The home itself offers 3 bedrooms and 2 bathrooms across the main floor, and there is an unfinished basement w/ separate entrance (suite?), ready for your ideas! Large 25'x17' barn w/ wood heat can accommodate a variety of uses; studio, horses, workshop, etc. Great valley and mountain views with the south-facing updated windows. One of the best orientations in the area that achieve tons of sun all year round. Top quality soil can accommodate most crops; the lands have had previous success with strawberries, raspberries, shallots, and more. The fields have great air and water drainage. Major updates include roof + soffits in the last 2 years, refinished flooring, upgraded 200 amp electrical service, heat pump for heating/cooling, underground irrigation for landscaped area, and more. Truly a property you have to see in person; just minutes from town yet truly feels like your own private estate. (id:33638)
Property Details
MLS® Number | 10279703 |
Property Type | Single Family |
Neigbourhood | Mun of Coldstream |
Parking Space Total | 7 |
Structure | Workshop |
View Type | Mountain View, View, Valley View |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Features | Separate Entrance |
Basement Type | Full (unfinished) |
Constructed Date | 1973 |
Cooling Type | Heat Pump |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Propane |
Heating Type | Forced Air, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2516 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | 1 |
Land
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 8.62 |
Size Total | 8.62 Ac|5 - 10 Acres |
Size Total Text | 8.62 Ac|5 - 10 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 8 ft ,3 in | 6 ft ,9 in | 8 ft ,3 in x 6 ft ,9 in |
Basement | Other | 19 ft ,8 in | 24 ft ,3 in | 19 ft ,8 in x 24 ft ,3 in |
Basement | Other | 26 ft ,8 in | 24 ft ,8 in | 26 ft ,8 in x 24 ft ,8 in |
Basement | Other | 15 ft ,7 in | 25 ft ,5 in | 15 ft ,7 in x 25 ft ,5 in |
Main Level | Kitchen | 11 ft ,7 in | 9 ft ,5 in | 11 ft ,7 in x 9 ft ,5 in |
Main Level | Living Room | 13 ft ,4 in | 21 ft ,1 in | 13 ft ,4 in x 21 ft ,1 in |
Main Level | Full Bathroom | 7 ft ,8 in | 6 ft ,10 in | 7 ft ,8 in x 6 ft ,10 in |
Main Level | Other | 9 ft ,2 in | 10 ft ,7 in | 9 ft ,2 in x 10 ft ,7 in |
Main Level | Bedroom | 8 ft ,6 in | 10 ft ,9 in | 8 ft ,6 in x 10 ft ,9 in |
Main Level | Bedroom | 9 ft ,6 in | 8 ft ,6 in | 9 ft ,6 in x 8 ft ,6 in |
Main Level | Primary Bedroom | 11 ft ,11 in | 17 ft | 11 ft ,11 in x 17 ft |
Main Level | Ensuite | 4 ft | 5 ft ,3 in | 4 ft x 5 ft ,3 in |
Main Level | Dining Room | 12 ft | 9 ft | 12 ft x 9 ft |
Main Level | Workshop | 25 ft ,2 in | 17 ft ,6 in | 25 ft ,2 in x 17 ft ,6 in |
https://www.realtor.ca/real-estate/25812800/7459-buchanan-road-coldstream-mun-of-coldstream
Interested?
Contact us for more information

Scott Marshall
Personal Real Estate Corporation
www.scottmarshallhomes.com
https://www.facebook.com/ScottMarshallhomes/

100 - 1553 Harvey Avenue
Kelowna, British Columbia V1Y 6G1
(250) 717-5000
(250) 861-8462