5717 Mountainside Drive, Kelowna, British Columbia V1W 4L6
$3,199,000
Beautiful custom-built executive home in Kettle Valley offers the complete luxury package, including a layout designed to take advantage of the panoramic lake and vineyard views. The great room boasts floor-to-ceiling windows that provide breathtaking views, while the gourmet kitchen is a chef's dream with Cambria counters, a large island, and high-end appliances. Luxurious primary bedroom features a tray ceiling, walk-in closet, and a luxurious ensuite. Upstairs, there is a sitting area and two additional bedrooms with a jack-and-jill bath. Downstairs offers even more space with two beds, a games room, living area, wet bar, and a pool change room with a shower. Other features of this exceptional home include a 3-car garage, security system, sound system, salt-water pool, and a 2-bed legal suite with a separate furnace and AC. Discover the ultimate in luxury living in your own private oasis in one of Kelowna's most desirable communities. (id:33638)
Property Details
MLS® Number | 10279740 |
Property Type | Single Family |
Neigbourhood | Kettle Valley |
Amenities Near By | Recreation, Schools |
Community Features | Family Oriented, Quiet Area |
Features | Park Setting, Ravine |
Parking Space Total | 3 |
Pool Features | Heated Pool |
Pool Type | Outdoor Pool |
View Type | Lake View, Mountain View, View |
Building
Bathroom Total | 5 |
Bedrooms Total | 8 |
Appliances | Central Vacuum |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 2018 |
Cooling Type | Heat Pump |
Fire Protection | Security System, Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Carpeted, Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 5319 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | 3 |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Schools |
Landscape Features | Underground Sprinkler, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.316 |
Size Total | 0.316 Ac|under 1 Acre |
Size Total Text | 0.316 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Loft | 18 ft ,8 in | 7 ft ,6 in | 18 ft ,8 in x 7 ft ,6 in |
Third Level | Primary Bedroom | 15 ft ,8 in | 16 ft ,10 in | 15 ft ,8 in x 16 ft ,10 in |
Third Level | Full Ensuite Bathroom | 10 ft ,1 in | 12 ft ,4 in | 10 ft ,1 in x 12 ft ,4 in |
Third Level | Bedroom | 11 ft | 11 ft ,4 in | 11 ft x 11 ft ,4 in |
Third Level | Bedroom | 11 ft ,10 in | 12 ft | 11 ft ,10 in x 12 ft |
Third Level | Full Bathroom | 9 ft | 5 ft | 9 ft x 5 ft |
Basement | Bedroom | 10 ft ,7 in | 11 ft ,7 in | 10 ft ,7 in x 11 ft ,7 in |
Basement | Bedroom | 10 ft ,7 in | 11 ft ,4 in | 10 ft ,7 in x 11 ft ,4 in |
Basement | Full Bathroom | 4 ft ,11 in | 12 ft ,2 in | 4 ft ,11 in x 12 ft ,2 in |
Basement | Living Room | 11 ft ,7 in | 11 ft ,1 in | 11 ft ,7 in x 11 ft ,1 in |
Basement | Kitchen | 10 ft ,10 in | 8 ft ,2 in | 10 ft ,10 in x 8 ft ,2 in |
Basement | Foyer | 6 ft ,11 in | 6 ft | 6 ft ,11 in x 6 ft |
Basement | Dining Room | 11 ft ,10 in | 8 ft ,6 in | 11 ft ,10 in x 8 ft ,6 in |
Basement | Storage | 15 ft | 9 ft ,5 in | 15 ft x 9 ft ,5 in |
Basement | Living Room | 13 ft ,10 in | 15 ft ,1 in | 13 ft ,10 in x 15 ft ,1 in |
Basement | Games Room | 15 ft ,8 in | 12 ft ,5 in | 15 ft ,8 in x 12 ft ,5 in |
Basement | Other | 6 ft ,5 in | 8 ft ,8 in | 6 ft ,5 in x 8 ft ,8 in |
Basement | Full Bathroom | Measurements not available | ||
Basement | Storage | 9 ft ,8 in | 3 ft ,5 in | 9 ft ,8 in x 3 ft ,5 in |
Basement | Bedroom | 11 ft | 9 ft | 11 ft x 9 ft |
Basement | Bedroom | 11 ft ,6 in | 12 ft ,2 in | 11 ft ,6 in x 12 ft ,2 in |
Main Level | Foyer | 9 ft ,2 in | 11 ft ,10 in | 9 ft ,2 in x 11 ft ,10 in |
Main Level | Bedroom | 11 ft | 10 ft ,6 in | 11 ft x 10 ft ,6 in |
Main Level | 2pc Bathroom | 6 ft | 5 ft ,9 in | 6 ft x 5 ft ,9 in |
Main Level | Great Room | 20 ft ,2 in | 17 ft ,6 in | 20 ft ,2 in x 17 ft ,6 in |
Main Level | Kitchen | 21 ft ,4 in | 10 ft ,8 in | 21 ft ,4 in x 10 ft ,8 in |
Main Level | Dining Room | 21 ft ,4 in | 10 ft ,2 in | 21 ft ,4 in x 10 ft ,2 in |
Main Level | Pantry | 6 ft ,5 in | 8 ft ,6 in | 6 ft ,5 in x 8 ft ,6 in |
Main Level | Laundry Room | 8 ft | 6 ft ,8 in | 8 ft x 6 ft ,8 in |
Main Level | Mud Room | 8 ft | 7 ft ,2 in | 8 ft x 7 ft ,2 in |
https://www.realtor.ca/real-estate/25822197/5717-mountainside-drive-kelowna-kettle-valley
Interested?
Contact us for more information

Darcy Nyrose
Personal Real Estate Corporation
www.kelownarealestatepros.com/

100 - 1553 Harvey Avenue
Kelowna, British Columbia V1Y 6G1
(250) 717-5000
(250) 861-8462


Derek Nyrose
https://www.kelownarealestatepros.com/



100 - 1553 Harvey Avenue
Kelowna, British Columbia V1Y 6G1
(250) 717-5000
(250) 861-8462