4250 Stewart Road, W Kelowna, British Columbia V1W 3C4
$5,500,000
Opportunities like this don't come often! Situated on 11.07 Acres of privacy, with over 800' of frontage on Dehart Ridge, showcasing stunning South to North panoramic views of Okanagan Lake and City of Kelowna, including some of the most incredible sunsets you will ever see, yet located minutes to all your shopping needs. The primary Mid Century Modern home surrounded by mature and impeccably maintained yard space, features 5 beds, 3 baths, large open living, sprawling over 4800 sqft in total and approximately 4100sqft on the main level. In floor wood or gas boiler system for radiant heat throughout and large central stone chimney with wood stove adds warmth that is often lost these days. Floor to ceiling windows blend the outdoor and indoor spaces, with a massive stamped concrete patio to entertain and soak in the views. The secondary house is 2 bed, 2 bath with approx. 1460sqft finished, and 1200 sqft unfinished space currently used as a cellar/storage. Approximately 2 acres are planted in a varietal of apples, approximately 2 Acres of vineyard, and multiple fenced off areas for your animals to graze. There is an approximate 22'x50' in ground concrete pool, detached 4 car garage/shop with green house (in floor heating from wood boiler in both), and barn. From acting as a generational estate property, or hobby farm, to a Winery, Cidery, external tasting room or other Agri-Tourism based enterprises, there are seemingly endless possibilities and opportunities present. (id:33638)
Property Details
MLS® Number | 10283944 |
Property Type | Single Family |
Neigbourhood | South East Kelowna |
Pool Features | Heated Pool |
Pool Type | Inground Pool |
Structure | Workshop |
Building
Bathroom Total | 5 |
Bedrooms Total | 7 |
Basement Development | Partially Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Partial (partially Finished) |
Constructed Date | 1959 |
Cooling Type | Heat Pump |
Exterior Finish | Wood Siding |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas, Wood |
Heating Type | Forced Air, Heat Pump, In Floor Heating |
Roof Material | Tile |
Roof Style | Conventional |
Size Interior | 6299 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | Yes |
Landscape Features | Garden Area |
Sewer | Septic System |
Size Irregular | 11.07 |
Size Total | 11.07 Ac|10 - 50 Acres |
Size Total Text | 11.07 Ac|10 - 50 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 15 ft ,5 in | 11 ft ,6 in | 15 ft ,5 in x 11 ft ,6 in |
Second Level | Foyer | 7 ft ,7 in | 15 ft ,2 in | 7 ft ,7 in x 15 ft ,2 in |
Second Level | Bedroom | 9 ft | 11 ft ,6 in | 9 ft x 11 ft ,6 in |
Second Level | Full Bathroom | 9 ft ,4 in | 8 ft ,3 in | 9 ft ,4 in x 8 ft ,3 in |
Second Level | Dining Room | 9 ft ,8 in | 17 ft ,6 in | 9 ft ,8 in x 17 ft ,6 in |
Second Level | Living Room | 18 ft | 17 ft ,6 in | 18 ft x 17 ft ,6 in |
Second Level | Primary Bedroom | 17 ft ,6 in | 11 ft ,8 in | 17 ft ,6 in x 11 ft ,8 in |
Second Level | Full Ensuite Bathroom | 6 ft ,9 in | 8 ft ,3 in | 6 ft ,9 in x 8 ft ,3 in |
Second Level | Storage | 43 ft ,1 in | 28 ft ,3 in | 43 ft ,1 in x 28 ft ,3 in |
Basement | Utility Room | 4 ft ,4 in | 16 ft ,3 in | 4 ft ,4 in x 16 ft ,3 in |
Basement | Laundry Room | 14 ft ,8 in | 21 ft ,11 in | 14 ft ,8 in x 21 ft ,11 in |
Basement | Bedroom | 20 ft ,8 in | 21 ft ,8 in | 20 ft ,8 in x 21 ft ,8 in |
Main Level | Foyer | 11 ft ,7 in | 16 ft ,9 in | 11 ft ,7 in x 16 ft ,9 in |
Main Level | Full Bathroom | 5 ft ,5 in | 7 ft ,8 in | 5 ft ,5 in x 7 ft ,8 in |
Main Level | Den | 12 ft ,1 in | 9 ft ,9 in | 12 ft ,1 in x 9 ft ,9 in |
Main Level | Primary Bedroom | 13 ft | 23 ft ,4 in | 13 ft x 23 ft ,4 in |
Main Level | Full Ensuite Bathroom | 7 ft ,11 in | 11 ft ,11 in | 7 ft ,11 in x 11 ft ,11 in |
Main Level | Family Room | 20 ft ,4 in | 56 ft ,1 in | 20 ft ,4 in x 56 ft ,1 in |
Main Level | Living Room | 21 ft ,5 in | 31 ft ,5 in | 21 ft ,5 in x 31 ft ,5 in |
Main Level | Dining Room | 18 ft | 16 ft ,7 in | 18 ft x 16 ft ,7 in |
Main Level | Kitchen | 15 ft ,6 in | 16 ft ,8 in | 15 ft ,6 in x 16 ft ,8 in |
Main Level | Bedroom | 9 ft ,8 in | 13 ft ,1 in | 9 ft ,8 in x 13 ft ,1 in |
Main Level | Bedroom | 9 ft ,8 in | 13 ft ,1 in | 9 ft ,8 in x 13 ft ,1 in |
Main Level | Bedroom | 13 ft | 19 ft ,7 in | 13 ft x 19 ft ,7 in |
Main Level | Full Bathroom | 9 ft ,7 in | 6 ft ,4 in | 9 ft ,7 in x 6 ft ,4 in |
https://www.realtor.ca/real-estate/26033098/4250-stewart-road-w-kelowna-south-east-kelowna
Interested?
Contact us for more information

Josh Miko
Personal Real Estate Corporation
www.JoshMiko.ca

100 - 1553 Harvey Avenue
Kelowna, British Columbia V1Y 6G1
(250) 717-5000
(250) 861-8462