#407 2142 Vasile Road, Kelowna, British Columbia V1Y 6H5
$625,000Maintenance,
$462.61 Monthly
Maintenance,
$462.61 MonthlyTop floor lofted unit in The Radius, centrally located behind Orchard Plaza Mall walking distance to it all. This West facing unit has a great mountain view looking out the quiet side of the building giving you the utmost privacy while being able to enjoy the beautiful Okanagan Sunsets. Within the 1450+sqft of living space you will find 2 Bedrooms and a spacious Den. The top floor is the lofted Primary suite at 400sqft including a walk-in closet and spacious 4 piece Ensuite complete with separate shower and Soaker tub. On the main floor you will find the Spare Bedroom with cheater 3 piece ensuite, Den, Laundry room, Living room w/ Electric fireplace and SGD to patio (w/ NG BBQ hookup) and the Kitchen with peninsula Island, Bar seating, Granite counters, S/S appliances and Hardwood flooring. There are 2 parking stalls and a massive 16’x3'7" private storage locker. (id:33638)
Property Details
MLS® Number | 10284322 |
Property Type | Single Family |
Neigbourhood | Springfield/Spall |
Community Name | The Radius |
Amenities Near By | Shopping, Park, Public Transit |
Features | Central Location, Balcony |
Parking Space Total | 2 |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Constructed Date | 2009 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Sprinkler System-fire, Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Carpeted, Tile |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1450 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Parkade | |
Attached Garage |
Land
Acreage | No |
Land Amenities | Shopping, Park, Public Transit |
Landscape Features | Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18 ft ,1 in | 11 ft ,4 in | 18 ft ,1 in x 11 ft ,4 in |
Second Level | Full Ensuite Bathroom | 11 ft ,3 in | 7 ft ,11 in | 11 ft ,3 in x 7 ft ,11 in |
Basement | Storage | 16 ft ,5 in | 3 ft ,7 in | 16 ft ,5 in x 3 ft ,7 in |
Main Level | Kitchen | 9 ft ,10 in | 9 ft | 9 ft ,10 in x 9 ft |
Main Level | Living Room | 13 ft ,7 in | 12 ft ,11 in | 13 ft ,7 in x 12 ft ,11 in |
Main Level | Bedroom | 12 ft ,5 in | 10 ft ,10 in | 12 ft ,5 in x 10 ft ,10 in |
Main Level | Full Ensuite Bathroom | 12 ft ,9 in | 5 ft ,4 in | 12 ft ,9 in x 5 ft ,4 in |
Main Level | Laundry Room | 6 ft ,3 in | 5 ft ,11 in | 6 ft ,3 in x 5 ft ,11 in |
Main Level | Den | 9 ft ,11 in | 9 ft ,7 in | 9 ft ,11 in x 9 ft ,7 in |
Main Level | Other | 7 ft ,5 in | 4 ft ,8 in | 7 ft ,5 in x 4 ft ,8 in |
Main Level | Dining Room | 10 ft | 6 ft ,9 in | 10 ft x 6 ft ,9 in |
Main Level | Other | 9 ft | 7 ft ,10 in | 9 ft x 7 ft ,10 in |
https://www.realtor.ca/real-estate/26048503/407-2142-vasile-road-kelowna-springfieldspall
Interested?
Contact us for more information

Mike Kirk
www.kirks.ca

100 - 1553 Harvey Avenue
Kelowna, British Columbia V1Y 6G1
(250) 717-5000
(250) 861-8462


Steve Kirk
www.kirks.ca
https://www.facebook.com/stevekirk.realtor/



100 - 1553 Harvey Avenue
Kelowna, British Columbia V1Y 6G1
(250) 717-5000
(250) 861-8462