4069 Westside Road, N West Kelowna, British Columbia V1Z 3W8
$2,678,000
Okanagan lifestyle at its finest with privacy, exceptional views plus 150 feet of level waterfront. A .7 acre spectacular lakeshore home featuring a newer dock, & numerous renovations. This is the ultimate package and an excellent floor plan with a self-sufficient in-law suite plus a separate studio suite- endless opportunities await for the next owner! You are welcomed inside by soaring ceilings and oversized windows highlighting the incredible view. The sprawling main floor includes four bedrooms and three new luxury bathrooms. The kitchen is perfectly positioned to enjoy the view and flows seamlessly to the dining nook, formal dining room and family room with a fireplace. The expansive semi-covered deck will be cherished after a day on the lake, admiring the quiet, serene surroundings. The primary bedroom affords the lake view and includes a fully renovated spa-like ensuite. The lower level is bright with views & functions as a self-sufficient in-law suite or the ideal space for a growing family or guests. On the secondary lower level is a completely separate studio with a kitchenette and full bathroom. The new deep water dock is equipped with two boat lifts. This incredible home includes an abundance of parking options for all your needs in a gated community of executive homes. Only a short distance to West Kelowna and Downtown Kelowna amenities while avoiding speculation tax- this is a must-see! (id:33638)
Property Details
MLS® Number | 10275674 |
Property Type | Single Family |
Neigbourhood | Westside Road |
Amenities Near By | Recreation |
Community Features | Family Oriented, Quiet Area |
Features | Private Setting |
Parking Space Total | 12 |
Structure | Wharf |
View Type | Lake View, Mountain View, View, City View |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 5 |
Bedrooms Total | 5 |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1995 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Security System |
Fireplace Fuel | Electric,wood |
Fireplace Present | Yes |
Fireplace Type | Conventional,conventional |
Flooring Type | Hardwood, Tile |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | In Floor Heating |
Roof Material | Tile |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 5499 Sqft |
Type | House |
Utility Water | Lake/river Water Intake |
Parking
Oversize | |
Attached Garage | 2 |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation |
Sewer | Septic System |
Size Irregular | 0.7 |
Size Total | 0.7 Ac|under 1 Acre |
Size Total Text | 0.7 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 15 ft ,3 in | 16 ft ,1 in | 15 ft ,3 in x 16 ft ,1 in |
Basement | Full Ensuite Bathroom | Measurements not available | ||
Basement | Living Room | 14 ft ,10 in | 19 ft ,5 in | 14 ft ,10 in x 19 ft ,5 in |
Basement | Dining Room | 11 ft ,4 in | 6 ft ,7 in | 11 ft ,4 in x 6 ft ,7 in |
Basement | Kitchen | 15 ft ,5 in | 9 ft ,3 in | 15 ft ,5 in x 9 ft ,3 in |
Basement | Laundry Room | 10 ft ,5 in | 16 ft ,3 in | 10 ft ,5 in x 16 ft ,3 in |
Basement | Wine Cellar | 11 ft ,2 in | 18 ft ,1 in | 11 ft ,2 in x 18 ft ,1 in |
Basement | Recreational, Games Room | 30 ft ,2 in | 15 ft ,7 in | 30 ft ,2 in x 15 ft ,7 in |
Basement | Not Known | Measurements not available | ||
Basement | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 16 ft ,5 in | 16 ft ,6 in | 16 ft ,5 in x 16 ft ,6 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 12 ft ,10 in | 11 ft ,2 in | 12 ft ,10 in x 11 ft ,2 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Living Room | 16 ft ,3 in | 16 ft ,11 in | 16 ft ,3 in x 16 ft ,11 in |
Main Level | Dining Room | 14 ft ,5 in | 18 ft ,5 in | 14 ft ,5 in x 18 ft ,5 in |
Main Level | Laundry Room | 7 ft ,4 in | 9 ft ,2 in | 7 ft ,4 in x 9 ft ,2 in |
Main Level | Bedroom | 12 ft ,9 in | 12 ft ,3 in | 12 ft ,9 in x 12 ft ,3 in |
Main Level | Bedroom | 13 ft ,11 in | 11 ft ,6 in | 13 ft ,11 in x 11 ft ,6 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Kitchen | 11 ft ,9 in | 13 ft ,5 in | 11 ft ,9 in x 13 ft ,5 in |
Main Level | Family Room | 19 ft ,5 in | 14 ft ,11 in | 19 ft ,5 in x 14 ft ,11 in |
Main Level | Dining Room | 11 ft ,6 in | 10 ft ,5 in | 11 ft ,6 in x 10 ft ,5 in |
https://www.realtor.ca/real-estate/25631266/4069-westside-road-n-west-kelowna-westside-road
Interested?
Contact us for more information

Shannon Stone
Personal Real Estate Corporation
www.stonesisters.com
https://www.facebook.com/Kelownastonesisters/
https://ca.linkedin.com/in/stonesisters
https://twitter.com/StoneSisters?lang=e
100-1553 Harvey Avenue
Kelowna, British Columbia V1Y 6G1
(250) 862-7675
(250) 860-0016
https://www.stonesisters.com
https://www.stonesisters.com

Peter Russell
Personal Real Estate Corporation
100-1553 Harvey Avenue
Kelowna, British Columbia V1Y 6G1
(250) 862-7675
(250) 860-0016
https://www.stonesisters.com
https://www.stonesisters.com