405 Prestwick Street, Kelowna, British Columbia V1P 1R7
$1,648,900
Relax by the pool in this 7 bedrooms and 3.5 bathroom Home. Complete with a private 2 bedroom legal suite. Huge open concept living area with large windows that let in lots of natural light. The living room has 11' high ceilings and a tiled gas fireplace. There are 3 bedrooms on the main floor and 2 decks - one at the front and one at the rear of the home. The large master has a full, 5 piece en-suite with double vanities and heated floor. Partial views of Okanagan Lake and the valley and mountains. On the lower level is a 2 bedroom LEGAL suite with it's own laundry. There's also another large bedroom with en-suite and addition bedroom or den. The 4 car garage comprises a triple and a tandem with 778 sq ft of space! There is also a detached 20X20 Gym/Workshop/Clubhouse situated behind the oversized salt water pool. This is an exceptionally spacious home in a great area close to schools and recreation. (id:33638)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 10281415 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
Amenities Near By | Golf Course, Airport |
Parking Space Total | 10 |
Pool Features | Pool Equipment, Heated Pool, Diving Board |
Pool Type | Outdoor Pool, Inground Pool, Pool |
Structure | Workshop |
View Type | Lake View, Mountain View |
Building
Bathroom Total | 4 |
Bedrooms Total | 7 |
Appliances | Dryer - Electric, Washer, Gas Stove(s), Dishwasher, Microwave |
Architectural Style | Ground Level Entry |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 2017 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 3536 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Golf Course, Airport |
Sewer | Municipal Sewage System |
Size Irregular | 0.336 |
Size Total | 0.336 Ac|under 1 Acre |
Size Total Text | 0.336 Ac|under 1 Acre |
Zoning Type | Single Detached Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 15 ft ,2 in | 13 ft ,5 in | 15 ft ,2 in x 13 ft ,5 in |
Basement | Bedroom | 11 ft | 10 ft ,6 in | 11 ft x 10 ft ,6 in |
Basement | Bedroom | 13 ft ,6 in | 11 ft | 13 ft ,6 in x 11 ft |
Basement | Bedroom | 10 ft | 9 ft ,10 in | 10 ft x 9 ft ,10 in |
Basement | Kitchen | 10 ft ,10 in | 9 ft | 10 ft ,10 in x 9 ft |
Basement | Bedroom | 16 ft ,10 in | 11 ft ,8 in | 16 ft ,10 in x 11 ft ,8 in |
Basement | Full Bathroom | 12 ft ,10 in | 5 ft ,4 in | 12 ft ,10 in x 5 ft ,4 in |
Basement | 2pc Bathroom | 7 ft ,8 in | 4 ft ,6 in | 7 ft ,8 in x 4 ft ,6 in |
Basement | Den | 10 ft ,6 in | 11 ft | 10 ft ,6 in x 11 ft |
Main Level | Kitchen | 16 ft | 12 ft ,2 in | 16 ft x 12 ft ,2 in |
Main Level | Dining Room | 15 ft ,4 in | 13 ft | 15 ft ,4 in x 13 ft |
Main Level | Living Room | 18 ft ,6 in | 17 ft ,10 in | 18 ft ,6 in x 17 ft ,10 in |
Main Level | Laundry Room | 9 ft ,6 in | 6 ft ,8 in | 9 ft ,6 in x 6 ft ,8 in |
Main Level | Primary Bedroom | 15 ft | 13 ft ,6 in | 15 ft x 13 ft ,6 in |
Main Level | Full Ensuite Bathroom | 10 ft ,8 in | 10 ft ,2 in | 10 ft ,8 in x 10 ft ,2 in |
Main Level | Bedroom | 10 ft | 9 ft ,6 in | 10 ft x 9 ft ,6 in |
Main Level | Bedroom | 10 ft | 9 ft ,6 in | 10 ft x 9 ft ,6 in |
Main Level | Full Bathroom | 9 ft ,6 in | 5 ft ,6 in | 9 ft ,6 in x 5 ft ,6 in |
https://www.realtor.ca/real-estate/25912825/405-prestwick-street-kelowna-black-mountain
Interested?
Contact us for more information

Jeff Parker
Personal Real Estate Corporation
www.wesellkelowna.com

100 - 1553 Harvey Avenue
Kelowna, British Columbia V1Y 6G1
(250) 717-5000
(250) 861-8462