#401 436 Cedar Avenue, Kelowna, British Columbia V1Y 4X3
$1,495,000Maintenance,
$522.34 Monthly
Maintenance,
$522.34 MonthlyTAKE THE ELEVATOR HOME!!! Private Elevator access opens right inside your very own Top Floor Spacious 2 Bedroom, 2 Bath Unique Chic Residence with Rooftop Access (An additional Patio Space perhaps? *See rendering in photos) ~ Amazing location on Cedar Ave in Kelowna South, close to ALL the top notch amenities, shopping, restaurants, beaches & recreation Lower Mission has to offer including the NEW PANDOSY WATERFRONT PARK just steps away. ONE OF TWO Penthouse homes on this floor & the only one with a dedicated double garage accessed with lane access. High Ceilings, Rich Dark Hardwood Floors, Spacious Open Kitchen, Office & Living Area welcomes Entertaining at it's Best, Big Beautiful Picture Windows with Lake & City Views including both the Primary Suite with Lux Ensuite & Walk in closet & the great sized second Bedroom. The wrap around deck with expansive covered patio has Gas BBQ Hook up Doubles your living space as well as your Spring and Summer guest list! (id:33638)
Property Details
MLS® Number | 10284352 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Community Name | 436 Cedar Ave |
Features | Balcony |
Parking Space Total | 2 |
View Type | Lake View, Mountain View, View, City View |
Water Front Type | Waterfront Nearby |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Constructed Date | 2011 |
Cooling Type | Heat Pump, Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Security System, Sprinkler System-fire, Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Stories Total | 1 |
Size Interior | 1671 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Parkade | |
Attached Garage | 2 |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | Measurements not available | ||
Basement | Other | 23 ft ,9 in | 23 ft ,9 in | 23 ft ,9 in x 23 ft ,9 in |
Main Level | Living Room | 24 ft ,5 in | 12 ft ,11 in | 24 ft ,5 in x 12 ft ,11 in |
Main Level | Kitchen | 11 ft | 19 ft ,7 in | 11 ft x 19 ft ,7 in |
Main Level | Dining Room | 11 ft ,1 in | 19 ft ,7 in | 11 ft ,1 in x 19 ft ,7 in |
Main Level | Primary Bedroom | 9 ft ,11 in | 15 ft ,6 in | 9 ft ,11 in x 15 ft ,6 in |
Main Level | Full Ensuite Bathroom | 9 ft ,2 in | 9 ft ,9 in | 9 ft ,2 in x 9 ft ,9 in |
Main Level | Bedroom | 9 ft ,5 in | 13 ft ,9 in | 9 ft ,5 in x 13 ft ,9 in |
Main Level | Full Bathroom | 8 ft ,9 in | 7 ft ,5 in | 8 ft ,9 in x 7 ft ,5 in |
Main Level | Laundry Room | 5 ft ,10 in | 6 ft ,5 in | 5 ft ,10 in x 6 ft ,5 in |
Main Level | Other | 20 ft ,9 in | 18 ft ,7 in | 20 ft ,9 in x 18 ft ,7 in |
Main Level | Den | 8 ft | 12 ft | 8 ft x 12 ft |
https://www.realtor.ca/real-estate/26051064/401-436-cedar-avenue-kelowna-kelowna-south
Interested?
Contact us for more information

Terry Compton
Personal Real Estate Corporation
https://www.facebook.com/terrycompton.realestate/
https://www.linkedin.com/in/terry-compton-prec-42310858/

100 - 1553 Harvey Avenue
Kelowna, British Columbia V1Y 6G1
(250) 717-5000
(250) 861-8462
Rhonda Compton
Terrycompton.ca



100 - 1553 Harvey Avenue
Kelowna, British Columbia V1Y 6G1
(250) 717-5000
(250) 861-8462