3888 Gallaghers Pinnacle Way Unit# 12 Kelowna, British Columbia V1W 3Z8
$998,900Maintenance,
$742.46 Monthly
Maintenance,
$742.46 MonthlyThe Village at Gallagher's Canyon proudly offers resort-style living with an extensive variety of year-round amenities for the whole family to enjoy. This beautiful, mint condition Town Home boasts 2 levels, breathtaking views, private Courtyard and spectacular Deck views of the Water Feature, Pinnacle Golf Course, and Valley beyond - all focused on the peaceful tranquility and breathtaking evening views from both the expansive Sundeck and the sunset drenched view of Layer Cake Mountain from the Courtyard. Gallagher’s Canyon is a Warm and Friendly “Lifestyle Community” – unique to the Kelowna area, modelled after the very successful “Retirement Community” models of the Del Webb Corp. in the US. A popular comment from new Residents - - “ It’s so easy to make friends here ! ! ” “YOU” should be next !! (id:33638)
Property Details
MLS® Number | 10284741 |
Property Type | Single Family |
Neigbourhood | South East Kelowna |
Community Name | Gallaghers Canyon |
Community Features | Rentals Allowed With Restrictions |
Features | One Balcony |
Parking Space Total | 4 |
View Type | Mountain View, View (panoramic) |
Building
Bathroom Total | 3 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1998 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Security System, Smoke Detector Only |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Cedar Shake |
Roof Style | Conventional |
Size Interior | 2182 Sqft |
Type | Row / Townhouse |
Utility Water | Irrigation District |
Land
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Surface Water | Ponds |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 36'9 x 13'5 | ||
Basement | Utility Room | 13'4 x 8'4 | ||
Basement | Other | 10 ft | 10 ft x Measurements not available | |
Basement | 4pc Bathroom | 5'1 x 7'11 | ||
Basement | Bedroom | 12'7 x 15'10 | ||
Basement | Recreation Room | 24'4 x 20'1 | ||
Ground Level | Other | 20'4 x 20'2 | ||
Ground Level | 2pc Bathroom | 5 ft | Measurements not available x 5 ft | |
Ground Level | Laundry Room | 9'5 x 6'8 | ||
Ground Level | Other | 10'1 x 5'4 | ||
Ground Level | 5pc Ensuite Bath | 11 ft | 11 ft x Measurements not available | |
Ground Level | Primary Bedroom | 12'5 x 25'1 | ||
Ground Level | Family Room | 15'5 x 13'1 | ||
Ground Level | Dining Room | 12'8 x 12'3 | ||
Ground Level | Kitchen | 11'1 x 13'9 | ||
Ground Level | Living Room | 11'1 x 13'10 |
Interested?
Contact us for more information

Braden Koop
[email protected]/
https://m.facebook.com/bradenkoop10/
https://www.linkedin.com/in/braden-koop-7b18b3246/
https://www.instagram.com/bradenkooprealty/

100 - 1553 Harvey Avenue
Kelowna, British Columbia V1Y 6G1
(250) 717-5000
(250) 861-8462