3380 Neid Road, Kelowna, British Columbia V1W 4H5
$3,750,000
4.35 acre lakeview vineyard estate in South East Kelowna! After the vineyard lined driveway, you are greeted with the stunning main home, which offers 5 beds and 5 baths. The layout is great for families, but also great for guests with an in-law suite w/ separate entrance. Main floor features an expansive foyer with overheight ceilings, and kitchen area w/ access to a large deck, overlooking the pool area with views of the city lights and Okanagan Lake. Large living room, rec room, dining room, sitting room, bedroom with its own ensuite bath, laundry and a double car garage are also on the main floor. Upstairs, we have the formal master bedroom with walk-in closet, ensuite, additional bed/office, and a loft office area. Downstairs is the in-law walk-out suite, with 2 beds, full bath, and plenty of additional storage via 2 separate storage rooms + mechanical room. Large pool area with concrete surrounding for lounging, and great lake and city views. A wine-cellar with its own bar area off of the pool in the basement and a workshop area off of the main home. Neid road is known for its great vineyards and orchards, stunning views, and close proximity to town without sacrificing privacy. The land is planted to the Bacchus grape, and has produced up to 16 tons from the land. There is no long term lease associated with the land. Overall, this is a great opportunity to acquire a coveted vineyard estate with a sizeable home, views and privacy in the desirable Southeast Kelowna area! (id:33638)
Property Details
MLS® Number | 10275947 |
Property Type | Single Family |
Neigbourhood | South East Kelowna |
Parking Space Total | 6 |
Pool Features | Pool Equipment, Heated Pool, Diving Board |
Pool Type | Inground Pool |
Structure | Workshop |
View Type | Lake View, Mountain View, View, City View |
Water Front Type | Waterfront Nearby |
Building
Bathroom Total | 5 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1998 |
Cooling Type | Heat Pump |
Exterior Finish | Stucco |
Fire Protection | Security System, Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air, Heat Pump, Hot Water Radiator Heat |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 5006 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | 2 |
Land
Acreage | Yes |
Fence Type | Fence |
Sewer | Septic System |
Size Irregular | 4.35 |
Size Total | 4.35 Ac|1 - 5 Acres |
Size Total Text | 4.35 Ac|1 - 5 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 19 ft ,3 in | 16 ft ,4 in | 19 ft ,3 in x 16 ft ,4 in |
Second Level | Bedroom | 13 ft ,1 in | 11 ft ,8 in | 13 ft ,1 in x 11 ft ,8 in |
Second Level | Full Bathroom | 11 ft ,11 in | 9 ft | 11 ft ,11 in x 9 ft |
Second Level | Den | 13 ft | 8 ft ,2 in | 13 ft x 8 ft ,2 in |
Basement | Bedroom | 9 ft ,10 in | 11 ft ,11 in | 9 ft ,10 in x 11 ft ,11 in |
Basement | Bedroom | 12 ft ,6 in | 9 ft ,11 in | 12 ft ,6 in x 9 ft ,11 in |
Basement | Full Bathroom | 10 ft ,6 in | 5 ft ,9 in | 10 ft ,6 in x 5 ft ,9 in |
Basement | Wine Cellar | 15 ft ,3 in | 14 ft ,8 in | 15 ft ,3 in x 14 ft ,8 in |
Basement | Den | 9 ft ,10 in | 11 ft ,11 in | 9 ft ,10 in x 11 ft ,11 in |
Basement | Kitchen | 24 ft ,8 in | 19 ft | 24 ft ,8 in x 19 ft |
Main Level | Bedroom | 11 ft ,6 in | 9 ft ,5 in | 11 ft ,6 in x 9 ft ,5 in |
Main Level | Kitchen | 14 ft ,4 in | 11 ft ,9 in | 14 ft ,4 in x 11 ft ,9 in |
Main Level | Living Room | 22 ft ,6 in | 11 ft ,10 in | 22 ft ,6 in x 11 ft ,10 in |
Main Level | Full Ensuite Bathroom | 7 ft ,11 in | 4 ft ,11 in | 7 ft ,11 in x 4 ft ,11 in |
Main Level | 2pc Bathroom | 8 ft ,10 in | 6 ft ,1 in | 8 ft ,10 in x 6 ft ,1 in |
Main Level | Full Bathroom | 15 ft ,9 in | 12 ft ,3 in | 15 ft ,9 in x 12 ft ,3 in |
Main Level | Dining Room | 24 ft | 12 ft | 24 ft x 12 ft |
Main Level | Media | 15 ft ,3 in | 23 ft ,2 in | 15 ft ,3 in x 23 ft ,2 in |
Main Level | Pantry | 9 ft ,2 in | 7 ft ,10 in | 9 ft ,2 in x 7 ft ,10 in |
Main Level | Laundry Room | 10 ft ,2 in | 12 ft ,6 in | 10 ft ,2 in x 12 ft ,6 in |
https://www.realtor.ca/real-estate/25646859/3380-neid-road-kelowna-south-east-kelowna
Interested?
Contact us for more information

Scott Marshall
Personal Real Estate Corporation
www.scottmarshallhomes.com
https://www.facebook.com/ScottMarshallhomes/

100 - 1553 Harvey Avenue
Kelowna, British Columbia V1Y 6G1
(250) 717-5000
(250) 861-8462