3220 Hilltown Drive Unit# 20 Kelowna, British Columbia V1V 0C6
$949,900Maintenance,
$252.59 Monthly
Maintenance,
$252.59 MonthlySophisticated townhome showcases gorgeous views of Okanagan Lake & the valley. Sleek Scandinavian designs throughout w/ quartz waterfall countertop in the kitchen, stunning light features & open to the dining & living area. Floor to ceiling windows & glass patio doors to flood the space w/ natural light & provide access to the upper level patio. Perfect to sit out & enjoy the sunsets. Located on the lower level the Primary bdrm has access to the deck & provides full lake & mountain views! 3 piece ensuite & walk-in closet w/ built in shelving. 2nd bdrm also has walk-in closet. 4 pc bth, laundry & storage space are also on this level. Located in McKinley Beach the amenities are endless from the community dock w/ boat slip rentals when available, tennis courts, playground & outdoor gym area. Steps to nature w/ hiking trails right outside your door, a short drive to the lake & restaurants. 12 mins to the Kelowna International Airport & 9 mins to UBCO. (id:33638)
Property Details
MLS® Number | 10288275 |
Property Type | Single Family |
Neigbourhood | McKinley Landing |
Community Name | Hillside Terraces |
Amenities Near By | Airport, Recreation |
Community Features | Family Oriented, Rentals Allowed |
Features | Two Balconies |
Parking Space Total | 4 |
View Type | Lake View, Mountain View, View (panoramic) |
Water Front Type | Other |
Building
Bathroom Total | 3 |
Bedrooms Total | 2 |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2023 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Style | Conventional |
Size Interior | 1547 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Airport, Recreation |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 19'7 x 19'2 | ||
Second Level | 2pc Bathroom | 6'5 x 5'9 | ||
Second Level | Kitchen | 9'7 x 25'2 | ||
Second Level | Dining Room | 9'6 x 22'2 | ||
Second Level | Living Room | 11'10 x 18'5 | ||
Ground Level | Utility Room | 9' x 5'5 | ||
Ground Level | Full Bathroom | 4'11 x 8'7 | ||
Ground Level | Bedroom | 11'8 x 11'11 | ||
Ground Level | 3pc Ensuite Bath | 5'11 x 8'11 | ||
Ground Level | Primary Bedroom | 12'10 x 14'9 | ||
Ground Level | Mud Room | 7'10 x 9'3 |
https://www.realtor.ca/real-estate/26262776/3220-hilltown-drive-unit-20-kelowna-mckinley-landing
Interested?
Contact us for more information

Jesse East
Personal Real Estate Corporation
www.jesseeast.com/

100 - 1553 Harvey Avenue
Kelowna, British Columbia V1Y 6G1
(250) 717-5000
(250) 861-8462