3109 Thacker Drive, West Kelowna, British Columbia V1Z 1X5
$1,674,900
Impressive 5 bdrm 4bth home located just off of West Kelowna's wine trail w/gorgeous vineyard views! Chef style kitchen features high end gas range stove, wine fridge, oversized butcherblock island, custom built in display cabinet, granite countertop & large windows. Living room features a concrete fireplace that goes floor to ceiling w/accented rock wall, encased by windows & French doors opening to the patio. Upper level showcases a luxury Primary suite w/ wood beams on a peaked ceiling, weathered brick wall, private balcony, 2 walk-in closets & lavish 4 pc ensuite.2 spacious bdrms, Jack & Jill bth & laundry on this level. Lower level has a huge gym space & rec room, 4th & 5th bdrm, 3 pc bth. Access to the covered patio, inground pool surrounded by lush mature landscaping & yard space for lounging & games. The huge garage & workshop has room for all the toys & hobbies plus a full loft with 3 piece bathroom. (id:33638)
Property Details
MLS® Number | 10278806 |
Property Type | Single Family |
Neigbourhood | Lakeview Heights |
Community Name | Thacker Ridge Estates |
Amenities Near By | Park |
Community Features | Family Oriented |
Features | Level |
Parking Space Total | 8 |
Pool Features | Pool Equipment, Heated Pool, Kidney Shaped |
Pool Type | Outdoor Pool, Inground Pool |
Structure | Workshop, Workshop |
View Type | Lake View, Mountain View, View |
Water Front Type | Waterfront Nearby |
Building
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Central Vacuum |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2004 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fire Protection | Security System, Sprinkler System-fire, Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 4338 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Oversize | |
Attached Garage |
Land
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park |
Landscape Features | Landscaped, Garden Area, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.21 |
Size Total | 0.21 Ac|under 1 Acre |
Size Total Text | 0.21 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 19 ft ,4 in | 17 ft ,7 in | 19 ft ,4 in x 17 ft ,7 in |
Second Level | Other | 13 ft ,7 in | 9 ft | 13 ft ,7 in x 9 ft |
Second Level | Other | 5 ft ,10 in | 7 ft ,9 in | 5 ft ,10 in x 7 ft ,9 in |
Second Level | Full Ensuite Bathroom | 12 ft ,5 in | 15 ft ,5 in | 12 ft ,5 in x 15 ft ,5 in |
Second Level | Bedroom | 14 ft ,10 in | 15 ft ,4 in | 14 ft ,10 in x 15 ft ,4 in |
Second Level | Full Bathroom | 5 ft ,11 in | 8 ft ,6 in | 5 ft ,11 in x 8 ft ,6 in |
Second Level | Bedroom | 11 ft ,9 in | 21 ft ,7 in | 11 ft ,9 in x 21 ft ,7 in |
Second Level | Laundry Room | 4 ft ,1 in | 9 ft ,5 in | 4 ft ,1 in x 9 ft ,5 in |
Second Level | Loft | 15 ft ,7 in | 11 ft ,1 in | 15 ft ,7 in x 11 ft ,1 in |
Basement | Other | 12 ft ,10 in | 21 ft ,8 in | 12 ft ,10 in x 21 ft ,8 in |
Basement | Recreational, Games Room | 13 ft | 25 ft ,1 in | 13 ft x 25 ft ,1 in |
Basement | Bedroom | 12 ft ,7 in | 16 ft ,5 in | 12 ft ,7 in x 16 ft ,5 in |
Basement | Utility Room | 17 ft ,10 in | 11 ft ,2 in | 17 ft ,10 in x 11 ft ,2 in |
Basement | Bedroom | 13 ft | 15 ft ,1 in | 13 ft x 15 ft ,1 in |
Basement | 2pc Bathroom | 5 ft ,7 in | 7 ft ,1 in | 5 ft ,7 in x 7 ft ,1 in |
Main Level | Living Room | 23 ft | 21 ft ,5 in | 23 ft x 21 ft ,5 in |
Main Level | Kitchen | 14 ft ,5 in | 21 ft ,4 in | 14 ft ,5 in x 21 ft ,4 in |
Main Level | Dining Room | 13 ft | 15 ft ,9 in | 13 ft x 15 ft ,9 in |
Main Level | 2pc Bathroom | 5 ft ,11 in | 5 ft ,10 in | 5 ft ,11 in x 5 ft ,10 in |
Main Level | Mud Room | 9 ft ,4 in | 7 ft ,2 in | 9 ft ,4 in x 7 ft ,2 in |
https://www.realtor.ca/real-estate/25766849/3109-thacker-drive-west-kelowna-lakeview-heights
Interested?
Contact us for more information

Jesse East
Personal Real Estate Corporation
www.JesseEast.com

100 - 1553 Harvey Avenue
Kelowna, British Columbia V1Y 6G1
(250) 717-5000
(250) 861-8462