#31 4450 Postill Drive, Kelowna, British Columbia V1X 7T9
$724,900Maintenance,
$160 Monthly
Maintenance,
$160 MonthlyAffordable 3 bedroom, 3 bathroom family home is a quiet friendly neighborhood of Country Roads. The Low Strata Fees makes this a sought after community for young families or first time buyers. The incredible amenities such as a swimming pool, clubhouse and a playground serves as a hub for social gatherings, events and celebrations. The complex is in close proximity to the University and the Airport. A number of home upgrades includes roof, kitchen and bathrooms. Oversized family room is ideal as a theatre room or gym. Fenced pet friendly back yard. Double car garage with RV parking availability. (id:33638)
Property Details
MLS® Number | 10283217 |
Property Type | Single Family |
Neigbourhood | Ellison |
Amenities Near By | Golf Course, Airport |
Community Features | Family Oriented |
Features | Central Location |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Central Vacuum |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1997 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1991 Sqft |
Type | House |
Utility Water | Irrigation District |
Parking
Attached Garage | 2 |
Land
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Airport |
Sewer | Municipal Sewage System |
Size Irregular | 0.11 |
Size Total | 0.11 Ac|under 1 Acre |
Size Total Text | 0.11 Ac|under 1 Acre |
Zoning Type | Townhouse Strata |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
Basement | Family Room | 17 ft | 25 ft | 17 ft x 25 ft |
Basement | Full Bathroom | Measurements not available | ||
Main Level | Living Room | 15 ft | 18 ft | 15 ft x 18 ft |
Main Level | Dining Room | 8 ft | 12 ft | 8 ft x 12 ft |
Main Level | Kitchen | 9 ft | 10 ft | 9 ft x 10 ft |
Main Level | Primary Bedroom | 11 ft | 14 ft | 11 ft x 14 ft |
Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Full Ensuite Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25962070/31-4450-postill-drive-kelowna-ellison
Interested?
Contact us for more information

Phil Swetlikoff
www.access-kelowna.com/

100 - 1553 Harvey Avenue
Kelowna, British Columbia V1Y 6G1
(250) 717-5000
(250) 861-8462