308 Upper Canyon Drive, N Kelowna, British Columbia V1V 3C7
$1,099,000
Beautiful 4 Bed (2 beds up and 2 beds down) + 3 full bath Rancher with a fully finished Basement in the heart of Wilden. Pool sized back yard. The home is centrally located to nature and walking trails. The backyard is fully fenced for your fur babies. Open concept design. Maple engineered hardwood flooring, gas fireplace with stone accent, built-in custom cabinetry and stainless steel appliances. One level living as the Primary Bedroom and Laundry are located on the main level. Heated 2 car garage. The second bedroom on the main can be a flex room, bedroom/office, whichever works best for you. Enjoy the backyard and relax. Close to schools, shopping, restaurants and all amenities in Glenmore. Quick possession! Welcome home. Quick Possession is Available (id:33638)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 10284216 |
Property Type | Single Family |
Neigbourhood | Wilden |
Parking Space Total | 4 |
Structure | Patio(s) |
View Type | Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Central Vacuum |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2014 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2494 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.16 |
Size Total | 0.16 Ac|under 1 Acre |
Size Total Text | 0.16 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 31 ft ,1 in | 16 ft ,6 in | 31 ft ,1 in x 16 ft ,6 in |
Basement | Bedroom | 12 ft ,5 in | 12 ft ,6 in | 12 ft ,5 in x 12 ft ,6 in |
Basement | Bedroom | 17 ft ,11 in | 12 ft ,5 in | 17 ft ,11 in x 12 ft ,5 in |
Basement | Full Bathroom | 5 ft | 8 ft ,8 in | 5 ft x 8 ft ,8 in |
Basement | Storage | 8 ft ,3 in | 3 ft | 8 ft ,3 in x 3 ft |
Basement | Utility Room | 13 ft ,8 in | 10 ft ,9 in | 13 ft ,8 in x 10 ft ,9 in |
Main Level | Kitchen | 14 ft ,1 in | 10 ft ,7 in | 14 ft ,1 in x 10 ft ,7 in |
Main Level | Living Room | 17 ft ,3 in | 14 ft ,11 in | 17 ft ,3 in x 14 ft ,11 in |
Main Level | Foyer | 9 ft | 12 ft ,8 in | 9 ft x 12 ft ,8 in |
Main Level | Primary Bedroom | 13 ft ,7 in | 12 ft | 13 ft ,7 in x 12 ft |
Main Level | Full Ensuite Bathroom | 9 ft ,10 in | 7 ft ,11 in | 9 ft ,10 in x 7 ft ,11 in |
Main Level | Laundry Room | 6 ft ,10 in | 8 ft ,9 in | 6 ft ,10 in x 8 ft ,9 in |
Main Level | Bedroom | 9 ft ,11 in | 12 ft | 9 ft ,11 in x 12 ft |
Main Level | Full Bathroom | 8 ft ,2 in | 5 ft ,2 in | 8 ft ,2 in x 5 ft ,2 in |
Main Level | Other | 6 ft ,6 in | 6 ft ,2 in | 6 ft ,6 in x 6 ft ,2 in |
Main Level | Dining Room | 17 ft ,3 in | 7 ft ,2 in | 17 ft ,3 in x 7 ft ,2 in |
Main Level | Other | 20 ft ,6 in | 20 ft ,2 in | 20 ft ,6 in x 20 ft ,2 in |
https://www.realtor.ca/real-estate/26040805/308-upper-canyon-drive-n-kelowna-wilden
Interested?
Contact us for more information

Scott Jennings
Personal Real Estate Corporation

100 - 1553 Harvey Avenue
Kelowna, British Columbia V1Y 6G1
(250) 717-5000
(250) 861-8462