3027 Lowe Court, Kelowna, British Columbia V1Y 8L3
$1,299,000
A unique opportunity to make this incredible 6 Bed & 5 Bath property your home! This property is very close to the OK College Campus & has stunning gardens that surround the 3200+ sq ft home with extensive renovations throughout. The main (upper) floor comprises 3 bedrooms & 2 bathrooms, a beautiful kitchen with custom cabinets, granite counters & stainless appliances (third bedroom is roughed-in for laundry). There's a living room, family room, & a large bright sunroom off the kitchen. The main home also has a full bathroom, large laundry room, an office space, & a second in-law suite on the ground floor with separate exterior access. There is a beautiful & contemporary main floor 2-bedroom LEGAL suite with its own laundry, island kitchen, stainless appliances & lots of storage. There is a double carport & room for 3 additional cars on the flat driveway, plus RV parking. The bonus 30' x 20' Studio, with covered deck & outdoor kitchen, compliments this amazing property which is on a mature 0.2 acre flat RU4 Lot. The roof is approx. 9 years old, the 2 furnaces are approx. 10 & 5 years old, the hot water tank is 4 years old, & the AC was replaced in 2023, + ceiling fans in a number of the bedrooms. This home is steps from the OK College. Shops, restaurants & all the SOPA & Mission Park amenities are also close by. Access to the Greenway hiking and biking trails, & the H2O Centre, is just a 5 minute drive. This property represents excellent lifestyle & investment potential! (id:33638)
Property Details
MLS® Number | 10283503 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Amenities Near By | Golf Course, Recreation, Shopping, Schools, Park, Public Transit |
Community Features | Family Oriented |
Features | Central Location, Flat Site, Level, Pole Sign |
Parking Space Total | 5 |
Road Type | No Thru Road |
Storage Type | Storage Shed |
Structure | Patio(s), Sundeck, Deck, Shed |
View Type | Mountain View, View |
Building
Bathroom Total | 5 |
Bedrooms Total | 6 |
Appliances | Central Vacuum |
Architectural Style | Ground Level Entry |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1990 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Other, Laminate, Slate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 3348 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Carport | 2 |
Attached Garage |
Land
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Recreation, Shopping, Schools, Park, Public Transit |
Landscape Features | Landscaped, Garden Area, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.2 |
Size Total | 0.2 Ac|under 1 Acre |
Size Total Text | 0.2 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 23 ft ,6 in | 13 ft ,9 in | 23 ft ,6 in x 13 ft ,9 in |
Second Level | Dining Room | 12 ft ,7 in | 11 ft ,8 in | 12 ft ,7 in x 11 ft ,8 in |
Second Level | Kitchen | 12 ft ,1 in | 14 ft ,1 in | 12 ft ,1 in x 14 ft ,1 in |
Second Level | Sunroom | 15 ft ,6 in | 13 ft ,5 in | 15 ft ,6 in x 13 ft ,5 in |
Second Level | Primary Bedroom | 18 ft ,1 in | 10 ft ,10 in | 18 ft ,1 in x 10 ft ,10 in |
Second Level | Full Ensuite Bathroom | 9 ft | 5 ft | 9 ft x 5 ft |
Second Level | Bedroom | 12 ft ,11 in | 10 ft ,5 in | 12 ft ,11 in x 10 ft ,5 in |
Second Level | Bedroom | 11 ft ,8 in | 8 ft ,3 in | 11 ft ,8 in x 8 ft ,3 in |
Second Level | Full Bathroom | 7 ft | 8 ft ,2 in | 7 ft x 8 ft ,2 in |
Main Level | Full Bathroom | 3 ft ,10 in | 8 ft ,3 in | 3 ft ,10 in x 8 ft ,3 in |
Main Level | Laundry Room | 15 ft ,4 in | 13 ft ,3 in | 15 ft ,4 in x 13 ft ,3 in |
Main Level | Living Room | 14 ft ,10 in | 11 ft ,4 in | 14 ft ,10 in x 11 ft ,4 in |
Main Level | Kitchen | 12 ft ,11 in | 11 ft ,4 in | 12 ft ,11 in x 11 ft ,4 in |
Main Level | Bedroom | 9 ft ,8 in | 11 ft ,4 in | 9 ft ,8 in x 11 ft ,4 in |
Main Level | Full Bathroom | 11 ft ,3 in | 6 ft ,2 in | 11 ft ,3 in x 6 ft ,2 in |
Main Level | Bedroom | 11 ft ,3 in | 11 ft ,1 in | 11 ft ,3 in x 11 ft ,1 in |
Main Level | Living Room | 9 ft ,11 in | 12 ft ,10 in | 9 ft ,11 in x 12 ft ,10 in |
Main Level | Kitchen | 7 ft | 12 ft ,10 in | 7 ft x 12 ft ,10 in |
Main Level | Full Bathroom | 7 ft ,6 in | 9 ft ,4 in | 7 ft ,6 in x 9 ft ,4 in |
Main Level | Bedroom | 10 ft ,10 in | 12 ft ,10 in | 10 ft ,10 in x 12 ft ,10 in |
Main Level | Other | 28 ft ,10 in | 19 ft ,3 in | 28 ft ,10 in x 19 ft ,3 in |
https://www.realtor.ca/real-estate/25998141/3027-lowe-court-kelowna-kelowna-south
Interested?
Contact us for more information

Tim Stanfield
Personal Real Estate Corporation
www.timstanfield.com/
ca.linkedin.com/pub/tim-stanfield/16/786/880

100 - 1553 Harvey Avenue
Kelowna, British Columbia V1Y 6G1
(250) 717-5000
(250) 861-8462