2527 Quail Lane, Kelowna, British Columbia V1V 1Z9
$948,000
MUST BE SOLD!! IN-LAW SUITE with own separate entrance, parking and yard in Quail Golf Course - Experience this wonderful 5 Bedroom + Den 3,200 sf home. Graciously nestled on a big corner lot boasting a huge WALKOUT 1 bedrm+den IN-LAW SUITE with SS appliances, private laundry and extra soundproofing between the floors (Roxul and Sound Bar). The bright and welcoming main level open plan features a spacious kitchen boasting bayed out nook w/ deep windows, phone desk & opens to the great family room w/ fireplace, connecting to the massive patio. Vaulted ceilings & big window bring in extra light to great spacious living room, located next to dining room. The large primary bedroom includes a walk-in closet, French door to patio and a 4 pc ensuite with dual sinks and glass/tile shower. Sit back & relax in the fenced private irrigated (and freshly re-seeded) backyard complete with dry pond and high cedar trees or access it off the kitchen for great BBQ’s & extra covered outdoor enjoyment. This home includes many recent upgraded extras including laminate floors & a bonus room (finished garage that could be converted back) with ductless split heatpump and laundry (which could be easily moved to foyer closet). Enjoy life’s rewards living in this home on a exclusive fabulous golf community close to UBCO & airport. (id:33638)
Property Details
MLS® Number | 10284146 |
Property Type | Single Family |
Neigbourhood | University District |
Parking Space Total | 8 |
Structure | Patio(s) |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Architectural Style | Ground Level Entry |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out, Walk-up |
Basement Type | Full (finished) |
Constructed Date | 2001 |
Cooling Type | Heat Pump, Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Roof Material | Cedar Shake |
Roof Style | Conventional |
Size Interior | 3171 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Garden Area, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.133 |
Size Total | 0.133 Ac|under 1 Acre |
Size Total Text | 0.133 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 13 ft ,2 in | 16 ft ,4 in | 13 ft ,2 in x 16 ft ,4 in |
Second Level | Kitchen | 13 ft ,4 in | 16 ft ,4 in | 13 ft ,4 in x 16 ft ,4 in |
Second Level | Family Room | 11 ft ,4 in | 11 ft ,11 in | 11 ft ,4 in x 11 ft ,11 in |
Second Level | Primary Bedroom | 13 ft | 13 ft ,4 in | 13 ft x 13 ft ,4 in |
Second Level | Full Ensuite Bathroom | 7 ft ,8 in | 8 ft | 7 ft ,8 in x 8 ft |
Second Level | Bedroom | 15 ft ,5 in | 103 ft | 15 ft ,5 in x 103 ft |
Second Level | Bedroom | 15 ft ,5 in | 10 ft ,2 in | 15 ft ,5 in x 10 ft ,2 in |
Second Level | Full Bathroom | 4 ft ,10 in | 7 ft ,11 in | 4 ft ,10 in x 7 ft ,11 in |
Main Level | Dining Room | 11 ft ,9 in | 12 ft ,1 in | 11 ft ,9 in x 12 ft ,1 in |
Main Level | Foyer | 11 ft ,6 in | 6 ft ,11 in | 11 ft ,6 in x 6 ft ,11 in |
Main Level | Bedroom | 11 ft ,1 in | 8 ft ,5 in | 11 ft ,1 in x 8 ft ,5 in |
Main Level | Other | 19 ft ,6 in | 20 ft ,7 in | 19 ft ,6 in x 20 ft ,7 in |
Main Level | Kitchen | 16 ft ,6 in | 10 ft ,11 in | 16 ft ,6 in x 10 ft ,11 in |
Main Level | Dining Room | 8 ft ,4 in | 7 ft ,10 in | 8 ft ,4 in x 7 ft ,10 in |
Main Level | Living Room | 13 ft ,1 in | 13 ft ,11 in | 13 ft ,1 in x 13 ft ,11 in |
Main Level | Bedroom | 10 ft ,6 in | 13 ft ,3 in | 10 ft ,6 in x 13 ft ,3 in |
Main Level | Den | 10 ft ,5 in | 9 ft ,7 in | 10 ft ,5 in x 9 ft ,7 in |
Main Level | Full Bathroom | 5 ft | 9 ft ,9 in | 5 ft x 9 ft ,9 in |
Main Level | Laundry Room | 6 ft | 8 ft ,6 in | 6 ft x 8 ft ,6 in |
Main Level | Storage | 5 ft ,9 in | 3 ft ,1 in | 5 ft ,9 in x 3 ft ,1 in |
Main Level | Utility Room | 4 ft ,6 in | 7 ft ,9 in | 4 ft ,6 in x 7 ft ,9 in |
https://www.realtor.ca/real-estate/26035079/2527-quail-lane-kelowna-university-district
Interested?
Contact us for more information

Colin Krieg
Personal Real Estate Corporation
www.wolfhomes.com

100 - 1553 Harvey Avenue
Kelowna, British Columbia V1Y 6G1
(250) 717-5000
(250) 861-8462