2470 O'reilly Road, Kelowna, British Columbia V1W 2V4
$1,245,000
Wonderful family home in the sought after Hall RD area. As you enter this home you are greeted with a bubbling waterfall and double doors into the large foyer that sets the stage.This home is an entertainers dream featuring a large modern kitchen with exceptional workspace and appliance storage as well as GAS RANGE and modern SS APPLIANCES THRU-OUT.Very open floor plan with an abundance of natural light ,beautiful hardwood floors and UPDATED main bath and ensuite bath.The rear deck is massive (40 x 20) with a covered cabana and extensive outdoor kitchen.The lower level features a cozy family room with wood FP and large wet bar with negative edge counter.(easy to suite) full bathroom 3 bedrooms and STORAGE.Outdoors you will find a heated studio /workshop plus a full covered workshop and extensive flower beds and an extremely private and fenced yard.Recent improvements and upgrades include Furnace ,Freshly painted inside and out, newer windows, hot water on demand ,gas dryer and modern sleek fireplace in the living room.If your looking for 5-6 bedroom home that's ready to move into you won't find a better one (id:33638)
Property Details
MLS® Number | 10280760 |
Property Type | Single Family |
Neigbourhood | South East Kelowna |
Features | Flat Site |
Parking Space Total | 6 |
Structure | Patio(s), Deck, Workshop |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1978 |
Exterior Finish | Wood Siding |
Fireplace Fuel | Gas,wood |
Fireplace Present | Yes |
Fireplace Type | Conventional,conventional |
Flooring Type | Hardwood, Linoleum, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Cedar Shake |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3215 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Landscape Features | Landscaped, Garden Area |
Sewer | Septic System |
Size Irregular | 0.25 |
Size Total | 0.25 Ac|under 1 Acre |
Size Total Text | 0.25 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12 ft | 13 ft | 12 ft x 13 ft |
Basement | Full Bathroom | 8 ft | 5 ft | 8 ft x 5 ft |
Basement | Den | 12 ft ,9 in | 12 ft ,9 in | 12 ft ,9 in x 12 ft ,9 in |
Basement | Laundry Room | 12 ft ,8 in | 16 ft ,10 in | 12 ft ,8 in x 16 ft ,10 in |
Basement | Recreational, Games Room | 13 ft | 28 ft | 13 ft x 28 ft |
Basement | Bedroom | 12 ft | 13 ft | 12 ft x 13 ft |
Main Level | Living Room | 13 ft | 18 ft | 13 ft x 18 ft |
Main Level | Dining Room | 10 ft | 13 ft | 10 ft x 13 ft |
Main Level | Kitchen | 10 ft | 13 ft | 10 ft x 13 ft |
Main Level | Family Room | 13 ft | 13 ft | 13 ft x 13 ft |
Main Level | Primary Bedroom | 12 ft ,6 in | 14 ft ,3 in | 12 ft ,6 in x 14 ft ,3 in |
Main Level | Bedroom | 10 ft ,10 in | 12 ft ,9 in | 10 ft ,10 in x 12 ft ,9 in |
Main Level | Bedroom | 10 ft ,7 in | 9 ft ,7 in | 10 ft ,7 in x 9 ft ,7 in |
Main Level | Full Ensuite Bathroom | 10 ft | 5 ft | 10 ft x 5 ft |
Main Level | Full Bathroom | 6 ft ,6 in | 7 ft ,5 in | 6 ft ,6 in x 7 ft ,5 in |
https://www.realtor.ca/real-estate/25883081/2470-oreilly-road-kelowna-south-east-kelowna
Interested?
Contact us for more information

Kevin Crowell
Personal Real Estate Corporation
www.kevincrowell.com

100 - 1553 Harvey Avenue
Kelowna, British Columbia V1Y 6G1
(250) 717-5000
(250) 861-8462