235a Bach Road, Kelowna, British Columbia V1X 2K5
$1,179,000
Rent out one side and live in one side, suite the downstairs and have 4 rentals, stratify and suite, possibilities are endless. First time on the market this super clean full duplex features one side totally renovated upstairs with plank flooring, kitchen, bathrooms, etc. with a tandem garage in the back with shop, and carport, and the other side is in immaculate condition throughout with ne windows, updated roof and furnace. Large backyard has planting beds and lawn area for kids to play. Located close to shopping, schools, rec center, bus routes and anything else you need. Dont miss out on this one. (id:33638)
Property Details
MLS® Number | 10281732 |
Property Type | Single Family |
Neigbourhood | Rutland North |
Parking Space Total | 7 |
Storage Type | Storage Shed |
Structure | Shed, Workshop |
Building
Bathroom Total | 4 |
Bedrooms Total | 8 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1971 |
Cooling Type | Central Air Conditioning |
Foundation Type | Concrete |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 3682 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Parking
Detached Garage | 1 |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.19 |
Size Total | 0.19 Ac|under 1 Acre |
Size Total Text | 0.19 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 6 ft ,6 in | 7 ft ,8 in | 6 ft ,6 in x 7 ft ,8 in |
Second Level | Bedroom | 9 ft ,11 in | 13 ft ,4 in | 9 ft ,11 in x 13 ft ,4 in |
Second Level | Dining Room | 10 ft ,2 in | 8 ft ,2 in | 10 ft ,2 in x 8 ft ,2 in |
Second Level | Kitchen | 10 ft ,2 in | 8 ft ,2 in | 10 ft ,2 in x 8 ft ,2 in |
Second Level | Living Room | 11 ft ,2 in | 17 ft ,11 in | 11 ft ,2 in x 17 ft ,11 in |
Second Level | Primary Bedroom | 11 ft ,4 in | 13 ft ,4 in | 11 ft ,4 in x 13 ft ,4 in |
Second Level | Full Bathroom | 6 ft ,7 in | 7 ft ,8 in | 6 ft ,7 in x 7 ft ,8 in |
Second Level | Bedroom | 9 ft ,11 in | 13 ft ,4 in | 9 ft ,11 in x 13 ft ,4 in |
Second Level | Bedroom | 11 ft ,5 in | 13 ft ,4 in | 11 ft ,5 in x 13 ft ,4 in |
Second Level | Dining Room | 10 ft ,2 in | 8 ft ,6 in | 10 ft ,2 in x 8 ft ,6 in |
Second Level | Kitchen | 10 ft ,2 in | 10 ft ,5 in | 10 ft ,2 in x 10 ft ,5 in |
Second Level | Living Room | 11 ft ,2 in | 17 ft ,11 in | 11 ft ,2 in x 17 ft ,11 in |
Main Level | Full Bathroom | 5 ft ,9 in | 7 ft ,3 in | 5 ft ,9 in x 7 ft ,3 in |
Main Level | Bedroom | 8 ft ,11 in | 15 ft ,11 in | 8 ft ,11 in x 15 ft ,11 in |
Main Level | Bedroom | 9 ft ,4 in | 13 ft | 9 ft ,4 in x 13 ft |
Main Level | Laundry Room | 5 ft ,8 in | 7 ft ,11 in | 5 ft ,8 in x 7 ft ,11 in |
Main Level | Recreational, Games Room | 11 ft ,8 in | 31 ft ,1 in | 11 ft ,8 in x 31 ft ,1 in |
Main Level | Full Bathroom | 9 ft ,1 in | 7 ft ,1 in | 9 ft ,1 in x 7 ft ,1 in |
Main Level | Bedroom | 9 ft ,1 in | 11 ft ,1 in | 9 ft ,1 in x 11 ft ,1 in |
Main Level | Bedroom | 11 ft ,8 in | 11 ft ,2 in | 11 ft ,8 in x 11 ft ,2 in |
Main Level | Laundry Room | 11 ft ,8 in | 13 ft | 11 ft ,8 in x 13 ft |
Main Level | Recreational, Games Room | 11 ft ,8 in | 17 ft ,8 in | 11 ft ,8 in x 17 ft ,8 in |
Main Level | Storage | 8 ft ,11 in | 12 ft ,6 in | 8 ft ,11 in x 12 ft ,6 in |
Main Level | Other | 13 ft ,6 in | 39 ft ,2 in | 13 ft ,6 in x 39 ft ,2 in |
Main Level | Workshop | 13 ft ,6 in | 6 ft | 13 ft ,6 in x 6 ft |
https://www.realtor.ca/real-estate/25935082/235a-bach-road-kelowna-rutland-north
Interested?
Contact us for more information
Mark Chomyshen
Personal Real Estate Corporation
mykelownahomes.com

100 - 1553 Harvey Avenue
Kelowna, British Columbia V1Y 6G1
(250) 717-5000
(250) 861-8462