#211 1480 Terai Road, Kelowna, British Columbia V1X 7H3
$420,000Maintenance,
$351.72 Monthly
Maintenance,
$351.72 MonthlyIncredible investment opportunity!!! Quick possession available! Welcome to this bright open concept 2-bedroom, 2-bathroom unit! Located on the second floor walk-up, this clean & cozy unit offers a comfortable living space. Upon entering, you will find an inviting eat-in kitchen that seamlessly flows into the open concept living area, making it ideal for entertaining guests. The kitchen has ample counter & cupboard space, allowing for easy organization & features stainless steel appliances. The large living area opens up to a lovely covered deck space. Surrounded by mature greenery & overlooking the common grounds, this deck provides a serene outdoor retreat. The king sized primary features a convenient walk-in closet & ensuite bathroom. The laundry room features full size, side by side front load machines and has added storage space for convenience. Centrally located, this property offers easy access to schools, shopping centers, the university & more! Whether you're a student, professional, or small family, this unit provides a comfortable & convenient living space to suit your needs. Don't miss the opportunity to make this charming unit your new home! (id:33638)
Property Details
MLS® Number | 10278951 |
Property Type | Single Family |
Neigbourhood | Rutland South |
Community Name | Terai Place |
Amenities Near By | Golf Course, Recreation, Shopping, Schools, Park, Public Transit |
Community Features | Family Oriented |
Features | Central Location, Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1991 |
Cooling Type | Window Air Conditioner |
Exterior Finish | Stucco |
Flooring Type | Linoleum, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1111 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Carport | 1 |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Schools, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11 ft ,6 in | 12 ft ,9 in | 11 ft ,6 in x 12 ft ,9 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 9 ft ,11 in | 12 ft ,10 in | 9 ft ,11 in x 12 ft ,10 in |
Main Level | Living Room | 16 ft ,11 in | 13 ft | 16 ft ,11 in x 13 ft |
Main Level | Dining Room | 8 ft ,9 in | 9 ft ,11 in | 8 ft ,9 in x 9 ft ,11 in |
Main Level | Kitchen | 8 ft | 9 ft ,7 in | 8 ft x 9 ft ,7 in |
Main Level | Laundry Room | 6 ft ,10 in | 6 ft ,11 in | 6 ft ,10 in x 6 ft ,11 in |
Main Level | Storage | 5 ft ,6 in | 3 ft ,4 in | 5 ft ,6 in x 3 ft ,4 in |
https://www.realtor.ca/real-estate/25770315/211-1480-terai-road-kelowna-rutland-south
Interested?
Contact us for more information

Kristen Tranfield
100-1553 Harvey Avenue
Kelowna, British Columbia V1Y 6G1
(250) 862-7675
(250) 860-0016
https://www.stonesisters.com
https://www.stonesisters.com