2069 Capistrano Drive, Kelowna, British Columbia V1V 2N1
$1,449,000
Stellar location. Love to golf? Minutes from golf course, Interntional Airport, University & world class wineries. Gorgeous 3800 sq ft 3 bdrm, 3 bath home that boasts of vaulted ceilings, generous room sizes in an open plan concept. Master bedroom and large office/den are on the main level. Spacious kitchen with adjoining eating area with easy access to a large private east facing deck. This home boasts plenty of windows to enjoy the morning sunlight. Lower level has a large entertaining area, a perfect area for an open media room and two additional bedrooms. Covered patio. Tremendous potential for air B&B. Plenty of room for your cars and toys in the oversized triple garage. .55 acre lot! Plenty of guest parking on the large driveway. This home is a must see in Quail Ridge. (id:33638)
Property Details
MLS® Number | 10250725 |
Property Type | Single Family |
Neigbourhood | University District |
Parking Space Total | 6 |
Structure | Patio(s), Sundeck |
View Type | Mountain View, View, Valley View |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2000 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Security System, Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Tile |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3869 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | 3 |
Land
Acreage | No |
Landscape Features | Garden Area, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.55 |
Size Total | 0.55 Ac|under 1 Acre |
Size Total Text | 0.55 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 15 ft | 24 ft ,6 in | 15 ft x 24 ft ,6 in |
Basement | Full Bathroom | Measurements not available | ||
Basement | Full Bathroom | Measurements not available | ||
Basement | Media | 8 ft | 12 ft ,2 in | 8 ft x 12 ft ,2 in |
Basement | Other | 17 ft | 19 ft | 17 ft x 19 ft |
Main Level | Living Room | 14 ft | 23 ft ,6 in | 14 ft x 23 ft ,6 in |
Main Level | Dining Room | 11 ft ,6 in | 14 ft ,6 in | 11 ft ,6 in x 14 ft ,6 in |
Main Level | Kitchen | 11 ft | 27 ft | 11 ft x 27 ft |
Main Level | Primary Bedroom | 13 ft ,6 in | 17 ft ,6 in | 13 ft ,6 in x 17 ft ,6 in |
Main Level | Bedroom | 11 ft ,4 in | 12 ft | 11 ft ,4 in x 12 ft |
Main Level | Bedroom | 11 ft | 12 ft | 11 ft x 12 ft |
Main Level | Full Ensuite Bathroom | 8 ft | 12 ft | 8 ft x 12 ft |
Main Level | Den | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Laundry Room | 6 ft ,4 in | 12 ft ,9 in | 6 ft ,4 in x 12 ft ,9 in |
Main Level | Dining Nook | 6 ft ,8 in | 12 ft ,4 in | 6 ft ,8 in x 12 ft ,4 in |
Main Level | Other | 18 ft | 26 ft | 18 ft x 26 ft |
Main Level | Other | 18 ft | 24 ft | 18 ft x 24 ft |
https://www.realtor.ca/real-estate/24286503/2069-capistrano-drive-kelowna-university-district
Interested?
Contact us for more information

Bruce Dougall
Personal Real Estate Corporation
www.brucedougall.com
www.facebook.com/realestatekelowna
ca.linkedin.com/pub/bruce-dougall/0/521/424/

100 - 1553 Harvey Avenue
Kelowna, British Columbia V1Y 6G1
(250) 717-5000
(250) 861-8462