#203 305 Whitman Road, Kelowna, British Columbia V1V 2P3
$479,000Maintenance,
$505 Monthly
Maintenance,
$505 MonthlyWelcome to Brant's Crossing, an amenity rich community located near shopping, recreation, restaurants, transit and numerous hiking trails and the outdoors. This spacious 2 bed, 2 bath unit has a extra large primary suite and will accommodate a lovely sitting area, mountain view from the deck off the living room with gas outlet for a BBQ and gas fireplace in the living room. This complex offers a media room, games and fitness rooms and there is a guest suite for out of town visitors. There is also secure underground parking stall and storage room. small pets allowed. (id:33638)
Property Details
MLS® Number | 10282105 |
Property Type | Single Family |
Neigbourhood | North Glenmore |
Community Name | Brandt's Crossing |
Amenities Near By | Golf Course, Public Transit |
Community Features | Adult Oriented |
Features | Central Location, Private Setting, Balcony |
Parking Space Total | 1 |
Road Type | No Thru Road |
Storage Type | Storage |
Structure | Clubhouse |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Secured Parking |
Appliances | Dryer - Electric, Washer, Range - Electric, Dishwasher, Microwave |
Architectural Style | Other |
Basement Development | Unknown |
Basement Type | Unknown (unknown) |
Constructed Date | 2003 |
Cooling Type | Wall Unit |
Exterior Finish | Stucco |
Fire Protection | Sprinkler System-fire, Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Unknown |
Roof Style | Conventional |
Size Interior | 1270 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Parkade |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Public Transit |
Landscape Features | Landscaped, Underground Sprinkler, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Zoning Type | Multi-family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11 ft ,2 in | 13 ft ,3 in | 11 ft ,2 in x 13 ft ,3 in |
Main Level | Dining Room | 13 ft ,3 in | 10 ft ,9 in | 13 ft ,3 in x 10 ft ,9 in |
Main Level | Kitchen | 12 ft | 8 ft ,7 in | 12 ft x 8 ft ,7 in |
Main Level | Primary Bedroom | 21 ft ,8 in | 11 ft ,2 in | 21 ft ,8 in x 11 ft ,2 in |
Main Level | Bedroom | 12 ft ,9 in | 11 ft ,7 in | 12 ft ,9 in x 11 ft ,7 in |
Main Level | Full Ensuite Bathroom | 8 ft ,2 in | 5 ft ,3 in | 8 ft ,2 in x 5 ft ,3 in |
Main Level | Full Bathroom | 9 ft ,11 in | 7 ft ,7 in | 9 ft ,11 in x 7 ft ,7 in |
Main Level | Laundry Room | 5 ft ,9 in | 7 ft ,7 in | 5 ft ,9 in x 7 ft ,7 in |
https://www.realtor.ca/real-estate/25961177/203-305-whitman-road-kelowna-north-glenmore
Interested?
Contact us for more information

Shaida Langley
www.Shaida.com

100 - 1553 Harvey Avenue
Kelowna, British Columbia V1Y 6G1
(250) 717-5000
(250) 861-8462