#201 940 Glenwood Avenue, Kelowna, British Columbia V1Y 9P2
$435,000Maintenance,
$465.03 Monthly
Maintenance,
$465.03 MonthlyThe Well-built Shaughnessy Green, gated community is located in a highly sought after central location with beautifully maintained mature gardens. South East facing second floor condo enjoys the communities waterfall feature from the wrap around closed patio that can be used year-round!. Spacious open living /dining room area with newer hardwood flooring. A/C unit in the bdrm. Large south facing kitchen with ample cupboards and pantry. Primary bdrm features a 4 piece ensuite. Ceiling fans in both bdrms & kitchen. Large utility room with washer, dryer, deep freeze, central vacuum hookup & additional built-in shelving. Residents have the benefit of enjoying the Club House (full kitchen, fitness equipment, library, pool table, outdoor BBQ area & games room) or utilizing the guest suite for visiting friends & family. R.V parking & car wash. (id:33638)
Property Details
MLS® Number | 10284295 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Community Name | Shaughnessy Green |
Amenities Near By | Golf Course, Shopping, Park, Public Transit |
Features | Central Location, Level |
Parking Space Total | 1 |
Structure | Workshop |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | Other |
Constructed Date | 1995 |
Cooling Type | Wall Unit |
Exterior Finish | Vinyl Siding |
Fire Protection | Sprinkler System-fire, Smoke Detectors |
Flooring Type | Hardwood, Vinyl, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Tar & Gravel |
Roof Style | Conventional |
Size Interior | 1151 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Shopping, Park, Public Transit |
Landscape Features | Landscaped, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11 ft ,3 in | 12 ft ,11 in | 11 ft ,3 in x 12 ft ,11 in |
Main Level | Dining Room | 15 ft ,11 in | 11 ft ,4 in | 15 ft ,11 in x 11 ft ,4 in |
Main Level | Kitchen | 14 ft | 8 ft ,10 in | 14 ft x 8 ft ,10 in |
Main Level | Primary Bedroom | 12 ft ,11 in | 11 ft ,4 in | 12 ft ,11 in x 11 ft ,4 in |
Main Level | Full Ensuite Bathroom | 8 ft | 7 ft ,10 in | 8 ft x 7 ft ,10 in |
Main Level | Bedroom | 12 ft ,11 in | 8 ft ,11 in | 12 ft ,11 in x 8 ft ,11 in |
Main Level | Full Bathroom | 8 ft ,3 in | 6 ft ,3 in | 8 ft ,3 in x 6 ft ,3 in |
Main Level | Laundry Room | 8 ft ,4 in | 7 ft ,9 in | 8 ft ,4 in x 7 ft ,9 in |
https://www.realtor.ca/real-estate/26046423/201-940-glenwood-avenue-kelowna-kelowna-south
Interested?
Contact us for more information

Jesse East
Personal Real Estate Corporation
www.JesseEast.com

100 - 1553 Harvey Avenue
Kelowna, British Columbia V1Y 6G1
(250) 717-5000
(250) 861-8462