154 Applebrooke Crescent, Kelowna, British Columbia V1V 1W4
$1,999,000
Prime investment opportunity in the Glenmore area of Kelowna. Gross potential MONTHLY revenue of $11,000+, easily scaled up higher. 0.563 acre lot, currently zoned RU2 but with future land use of C-NHD; potential rezoning to MF1 / MF2 to allow for a multi-family use. Main floor with 10 bedrooms... yes you read that right. Lower level with additional 4 bedrooms. 5 bathrooms total. 14 bedroom 5798 sq.ft. home is prime for rental revenue while waiting for your future development; alternatively, one could potentially rezone the site, and build additional unit(s) on the excess land for even further cash flow. The property has 2 street frontages. This is one of the rare properties where it carries immense value as-is as a cash flow asset; you can easily pay off the mortgage + retain profit while you decide on what you want to do with the land. Now that the OCP is in and its clear what you can accomplish on this C-NHD designated property, the choice is yours on how you decide to best utilize this property. Do not visit the property without an appointment. Recent renovations include flooring changes in the main part of the home, basement suite walls, ceiling, pot lights, paint etc., main house furnace + AC 2022. (id:33638)
Property Details
MLS® Number | 10270910 |
Property Type | Single Family |
Neigbourhood | North Glenmore |
Parking Space Total | 10 |
Structure | Deck |
View Type | Mountain View, Valley View |
Building
Bathroom Total | 5 |
Bedrooms Total | 14 |
Architectural Style | Ground Level Entry |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 5798 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.563 |
Size Total | 0.563 Ac|under 1 Acre |
Size Total Text | 0.563 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Great Room | 20 ft | 20 ft | 20 ft x 20 ft |
Second Level | Dining Room | 11 ft ,3 in | 15 ft ,6 in | 11 ft ,3 in x 15 ft ,6 in |
Second Level | Kitchen | 11 ft ,9 in | 12 ft ,6 in | 11 ft ,9 in x 12 ft ,6 in |
Second Level | Laundry Room | 9 ft ,7 in | 5 ft ,9 in | 9 ft ,7 in x 5 ft ,9 in |
Second Level | Pantry | 5 ft ,11 in | 9 ft | 5 ft ,11 in x 9 ft |
Second Level | Dining Nook | 8 ft ,5 in | 8 ft ,5 in | 8 ft ,5 in x 8 ft ,5 in |
Second Level | Living Room | 11 ft ,11 in | 12 ft ,11 in | 11 ft ,11 in x 12 ft ,11 in |
Second Level | Bedroom | 11 ft ,7 in | 12 ft ,10 in | 11 ft ,7 in x 12 ft ,10 in |
Second Level | Bedroom | 11 ft ,7 in | 12 ft ,10 in | 11 ft ,7 in x 12 ft ,10 in |
Second Level | Primary Bedroom | 20 ft | 11 ft | 20 ft x 11 ft |
Second Level | Full Ensuite Bathroom | 6 ft | 8 ft | 6 ft x 8 ft |
Second Level | Full Bathroom | 6 ft ,8 in | 8 ft ,9 in | 6 ft ,8 in x 8 ft ,9 in |
Second Level | Full Bathroom | 7 ft ,11 in | 8 ft ,9 in | 7 ft ,11 in x 8 ft ,9 in |
Second Level | Other | 6 ft ,3 in | 8 ft ,9 in | 6 ft ,3 in x 8 ft ,9 in |
Second Level | Not Known | 48 ft | 27 ft | 48 ft x 27 ft |
Second Level | Full Bathroom | 10 ft ,7 in | 9 ft | 10 ft ,7 in x 9 ft |
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | 10 ft ,10 in | 15 ft | 10 ft ,10 in x 15 ft |
Main Level | Full Bathroom | 9 ft ,1 in | 6 ft | 9 ft ,1 in x 6 ft |
Main Level | Storage | 9 ft ,2 in | 12 ft | 9 ft ,2 in x 12 ft |
Main Level | Kitchen | 11 ft ,5 in | 13 ft ,6 in | 11 ft ,5 in x 13 ft ,6 in |
Main Level | Pantry | 3 ft ,3 in | 5 ft ,10 in | 3 ft ,3 in x 5 ft ,10 in |
Main Level | Dining Room | 11 ft ,5 in | 11 ft ,5 in | 11 ft ,5 in x 11 ft ,5 in |
Main Level | Living Room | 20 ft | 19 ft ,4 in | 20 ft x 19 ft ,4 in |
Main Level | Bedroom | 10 ft ,5 in | 12 ft ,8 in | 10 ft ,5 in x 12 ft ,8 in |
Main Level | Other | 8 ft ,9 in | 11 ft ,6 in | 8 ft ,9 in x 11 ft ,6 in |
Main Level | Other | 11 ft ,7 in | 17 ft | 11 ft ,7 in x 17 ft |
https://www.realtor.ca/real-estate/25404451/154-applebrooke-crescent-kelowna-north-glenmore
Interested?
Contact us for more information

Scott Marshall
Personal Real Estate Corporation
www.scottmarshallhomes.com
https://www.facebook.com/ScottMarshallhomes/

100 - 1553 Harvey Avenue
Kelowna, British Columbia V1Y 6G1
(250) 717-5000
(250) 861-8462