1525 Bernard Avenue, Kelowna, British Columbia V1Y 6R8
$777,000
Fabulous 1/2 duplex in a wonderful lower Glenmore location - close to downtown. 3 bedrooms/2 bathrooms - a perfect family home with a magnificent "secret garden." Lots of windows, generous room sizes, large, flat private yard. Double garage and covered single-spot carport - lots of places to park. Great location! Close to everything - shopping, parks, cultural district, Parkinson Rec Centre, schools, and so much more. Tremendous value in its current state or easy to make this a great source of revenue by suiting the lower level (id:33638)
Property Details
MLS® Number | 10283192 |
Property Type | Single Family |
Neigbourhood | Glenmore |
Parking Space Total | 6 |
Storage Type | Storage Shed |
Structure | Patio(s), Sundeck, Deck, Shed, Workshop |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1972 |
Construction Style Split Level | Split Level |
Exterior Finish | Stucco, Vinyl Siding |
Flooring Type | Ceramic Tile, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1929 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Parking
Carport | 1 |
Detached Garage | 2 |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 18 ft ,9 in | 19 ft ,11 in | 18 ft ,9 in x 19 ft ,11 in |
Basement | Other | 11 ft ,10 in | 12 ft ,8 in | 11 ft ,10 in x 12 ft ,8 in |
Basement | Full Bathroom | 5 ft ,9 in | 7 ft ,2 in | 5 ft ,9 in x 7 ft ,2 in |
Basement | Bedroom | 9 ft ,4 in | 11 ft | 9 ft ,4 in x 11 ft |
Basement | Utility Room | 8 ft ,7 in | 11 ft ,3 in | 8 ft ,7 in x 11 ft ,3 in |
Main Level | Dining Room | 13 ft ,3 in | 9 ft ,11 in | 13 ft ,3 in x 9 ft ,11 in |
Main Level | Living Room | 13 ft ,3 in | 15 ft ,4 in | 13 ft ,3 in x 15 ft ,4 in |
Main Level | Primary Bedroom | 11 ft ,7 in | 15 ft | 11 ft ,7 in x 15 ft |
Main Level | Full Ensuite Bathroom | 5 ft ,8 in | 9 ft ,8 in | 5 ft ,8 in x 9 ft ,8 in |
Main Level | Bedroom | 9 ft ,4 in | 11 ft ,7 in | 9 ft ,4 in x 11 ft ,7 in |
Main Level | Kitchen | 12 ft ,6 in | 12 ft | 12 ft ,6 in x 12 ft |
https://www.realtor.ca/real-estate/25967048/1525-bernard-avenue-kelowna-glenmore
Interested?
Contact us for more information

Chris Docksteader
www.chrisdocksteader.com

100 - 1553 Harvey Avenue
Kelowna, British Columbia V1Y 6G1
(250) 717-5000
(250) 861-8462