1451 Mountview Road, Vernon, British Columbia V1B 3A5
$2,375,000
Never before offered for sale; 6.548 parcel in central Vernon, with two complete residences! The original farm home offers 5 bedrooms and 2 bathrooms across 3400+ sq.ft. of living space. Family friendly layout with multiple bedrooms upstairs. Large living room with vaulted ceilings and fireplace. Renovated kitchen with intricate cabinet designs, stainless steel appliances, breakfast nook and tiled backsplash. Secondary family room area with additional fireplace. Tons of character and potential in this beautiful home. The 2nd home on the property offers 3 bedrooms and 1 bathroom, and would make for a great mortgage helper or home for guests. The home has a scenic year-round creek (with water rights) that flows through it, creating a lush creek environment. There are pasture areas and a large barn area, great for storage or conversion to equestrian uses. This is one of the most centrally located acreages in all of Vernon, truly providing all amenities for schools, parkland, golf courses, and shopping all within just a few minutes drive or a quick walk away. The property would be well suited for an estate buyer wanting a sizeable parcel in the centre of town, or an equestrian buyer wanting to set up horse facilities in an unbeatable location. Zoned CR and located within the ALR. (id:33638)
Property Details
MLS® Number | 10279364 |
Property Type | Single Family |
Neigbourhood | City of Vernon |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Total | 7 |
Constructed Date | 1920 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood Siding |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 4574 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Carport | 2 |
Land
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 6.548 |
Size Total | 6.548 Ac|5 - 10 Acres |
Size Total Text | 6.548 Ac|5 - 10 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Hall | 8 ft ,4 in | 10 ft ,6 in | 8 ft ,4 in x 10 ft ,6 in |
Second Level | Laundry Room | 19 ft ,9 in | 10 ft ,9 in | 19 ft ,9 in x 10 ft ,9 in |
Second Level | Primary Bedroom | 12 ft ,9 in | 15 ft ,6 in | 12 ft ,9 in x 15 ft ,6 in |
Second Level | Full Bathroom | 8 ft ,6 in | 5 ft ,2 in | 8 ft ,6 in x 5 ft ,2 in |
Second Level | Bedroom | 11 ft ,10 in | 12 ft ,9 in | 11 ft ,10 in x 12 ft ,9 in |
Second Level | Bedroom | 11 ft ,10 in | 14 ft ,3 in | 11 ft ,10 in x 14 ft ,3 in |
Second Level | Storage | 13 ft ,4 in | 17 ft ,9 in | 13 ft ,4 in x 17 ft ,9 in |
Basement | Foyer | 7 ft ,4 in | 11 ft ,11 in | 7 ft ,4 in x 11 ft ,11 in |
Basement | Living Room | 15 ft ,3 in | 14 ft | 15 ft ,3 in x 14 ft |
Basement | Dining Room | 9 ft | 11 ft ,4 in | 9 ft x 11 ft ,4 in |
Basement | Kitchen | 14 ft ,5 in | 10 ft ,11 in | 14 ft ,5 in x 10 ft ,11 in |
Basement | Hall | 5 ft ,1 in | 10 ft ,11 in | 5 ft ,1 in x 10 ft ,11 in |
Basement | Primary Bedroom | 11 ft ,9 in | 10 ft ,11 in | 11 ft ,9 in x 10 ft ,11 in |
Basement | Bedroom | 7 ft ,11 in | 10 ft ,6 in | 7 ft ,11 in x 10 ft ,6 in |
Basement | Bedroom | 7 ft ,8 in | 10 ft ,7 in | 7 ft ,8 in x 10 ft ,7 in |
Basement | Full Bathroom | 5 ft ,1 in | 10 ft ,1 in | 5 ft ,1 in x 10 ft ,1 in |
Main Level | Foyer | 8 ft ,2 in | 12 ft ,5 in | 8 ft ,2 in x 12 ft ,5 in |
Main Level | Full Bathroom | 4 ft ,11 in | 8 ft ,4 in | 4 ft ,11 in x 8 ft ,4 in |
Main Level | Hall | 12 ft ,5 in | 3 ft ,5 in | 12 ft ,5 in x 3 ft ,5 in |
Main Level | Dining Room | 10 ft ,3 in | 12 ft ,4 in | 10 ft ,3 in x 12 ft ,4 in |
Main Level | Living Room | 15 ft ,8 in | 19 ft ,4 in | 15 ft ,8 in x 19 ft ,4 in |
Main Level | Kitchen | 12 ft ,11 in | 13 ft ,2 in | 12 ft ,11 in x 13 ft ,2 in |
Main Level | Dining Nook | 12 ft ,11 in | 8 ft ,2 in | 12 ft ,11 in x 8 ft ,2 in |
Main Level | Family Room | 21 ft | 15 ft ,2 in | 21 ft x 15 ft ,2 in |
Main Level | Great Room | 15 ft ,7 in | 11 ft ,10 in | 15 ft ,7 in x 11 ft ,10 in |
Main Level | Hall | 4 ft ,10 in | 11 ft ,5 in | 4 ft ,10 in x 11 ft ,5 in |
Main Level | Hall | 8 ft ,9 in | 3 ft ,3 in | 8 ft ,9 in x 3 ft ,3 in |
Main Level | Bedroom | 8 ft ,9 in | 14 ft ,2 in | 8 ft ,9 in x 14 ft ,2 in |
https://www.realtor.ca/real-estate/25790497/1451-mountview-road-vernon-city-of-vernon
Interested?
Contact us for more information

Scott Marshall
Personal Real Estate Corporation
www.scottmarshallhomes.com
https://www.facebook.com/ScottMarshallhomes/

100 - 1553 Harvey Avenue
Kelowna, British Columbia V1Y 6G1
(250) 717-5000
(250) 861-8462