1275 Rodondo Place, Kelowna, British Columbia v1v 1g6
$2,149,000
This remarkable property encompasses a 2-bed legal suite. Ideally suited for hosting gatherings, the expansive yard, concrete deck, and spacious patio complete with a saltwater pool & hot tub provide a delightful setting for entertaining. The pool house further enhances the experience by offering indoor and outdoor showers, a bathroom, and pre-installed connections for an indoor/outdoor kitchen. Situated right beside Blair Pond Park, you will enjoy convenient access to various recreational activities such as hiking, tennis, skating, and a playground. Upon entering the main floor, an open-concept arrangement welcomes you, seamlessly integrating the kitchen, living, and dining areas. Notable highlights include custom Wood-butcher cabinetry, built-in Sonos surround sound, engineered hickory hardwood flooring, Quartz countertops throughout, a soundproof movie room or den, and a private guest bedroom. The upper floor features the master suite, a versatile recreational space, and two additional spacious bedrooms. Descending to the basement, a self-contained two-bedroom suite awaits, meticulously designed and exceptionally insulated to exceed requirements. Additionally, the basement also houses a substantial fitness room. Parking is abundant, including ample space for an RV, complete with sanitary and 30 amp hook-ups. (id:33638)
Property Details
MLS® Number | 10280428 |
Property Type | Single Family |
Neigbourhood | Glenmore |
Parking Space Total | 12 |
Pool Features | Heated Pool |
Pool Type | Outdoor Pool, Inground Pool, Pool |
Building
Bathroom Total | 4 |
Bedrooms Total | 6 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 2011 |
Cooling Type | Heat Pump, Central Air Conditioning |
Flooring Type | Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air, Heat Pump, Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 5267 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
R V | |
Street | |
Oversize | |
Attached Garage | 2 |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.306 |
Size Total | 0.306 Ac|under 1 Acre |
Size Total Text | 0.306 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 8 ft ,3 in | 11 ft ,11 in | 8 ft ,3 in x 11 ft ,11 in |
Second Level | Full Ensuite Bathroom | 15 ft ,8 in | 12 ft ,5 in | 15 ft ,8 in x 12 ft ,5 in |
Second Level | Bedroom | 12 ft ,4 in | 15 ft ,5 in | 12 ft ,4 in x 15 ft ,5 in |
Second Level | Bedroom | 12 ft ,4 in | 12 ft | 12 ft ,4 in x 12 ft |
Second Level | Family Room | 27 ft | 19 ft ,10 in | 27 ft x 19 ft ,10 in |
Second Level | Laundry Room | 11 ft ,7 in | 6 ft ,5 in | 11 ft ,7 in x 6 ft ,5 in |
Second Level | Primary Bedroom | 16 ft ,1 in | 13 ft ,3 in | 16 ft ,1 in x 13 ft ,3 in |
Second Level | Storage | 14 ft ,1 in | 14 ft ,4 in | 14 ft ,1 in x 14 ft ,4 in |
Basement | Recreational, Games Room | 25 ft ,4 in | 18 ft ,11 in | 25 ft ,4 in x 18 ft ,11 in |
Basement | Games Room | 13 ft ,6 in | 11 ft ,7 in | 13 ft ,6 in x 11 ft ,7 in |
Basement | Bedroom | 11 ft ,7 in | 13 ft ,6 in | 11 ft ,7 in x 13 ft ,6 in |
Basement | Full Bathroom | 7 ft ,4 in | 7 ft ,1 in | 7 ft ,4 in x 7 ft ,1 in |
Basement | Dining Room | 15 ft ,2 in | 8 ft ,2 in | 15 ft ,2 in x 8 ft ,2 in |
Basement | Foyer | 7 ft ,6 in | 6 ft ,1 in | 7 ft ,6 in x 6 ft ,1 in |
Basement | Kitchen | 8 ft ,4 in | 9 ft ,1 in | 8 ft ,4 in x 9 ft ,1 in |
Basement | Living Room | 16 ft ,1 in | 12 ft ,11 in | 16 ft ,1 in x 12 ft ,11 in |
Basement | Primary Bedroom | 10 ft ,7 in | 17 ft ,8 in | 10 ft ,7 in x 17 ft ,8 in |
Main Level | 2pc Bathroom | 8 ft ,8 in | 8 ft ,3 in | 8 ft ,8 in x 8 ft ,3 in |
Main Level | Bedroom | 12 ft ,4 in | 11 ft ,9 in | 12 ft ,4 in x 11 ft ,9 in |
Main Level | Den | 12 ft ,4 in | 15 ft ,5 in | 12 ft ,4 in x 15 ft ,5 in |
Main Level | Dining Room | 12 ft ,1 in | 13 ft ,4 in | 12 ft ,1 in x 13 ft ,4 in |
Main Level | Kitchen | 18 ft ,7 in | 20 ft ,5 in | 18 ft ,7 in x 20 ft ,5 in |
Main Level | Mud Room | 20 ft | 12 ft ,11 in | 20 ft x 12 ft ,11 in |
Main Level | Living Room | 13 ft ,11 in | 13 ft ,1 in | 13 ft ,11 in x 13 ft ,1 in |
https://www.realtor.ca/real-estate/25852933/1275-rodondo-place-kelowna-glenmore
Interested?
Contact us for more information

Braden Koop
[email protected]/
https://m.facebook.com/bradenkoop10/
https://www.linkedin.com/in/braden-koop-7b18b3246/

100 - 1553 Harvey Avenue
Kelowna, British Columbia V1Y 6G1
(250) 717-5000
(250) 861-8462