#1202 1588 Ellis Street, Kelowna, British Columbia V1Y 0H1
$838,888Maintenance,
$530 Monthly
Maintenance,
$530 MonthlyELEGANT DOWNTOWN LIVING! STUNNING LAKE VIEWS! Steps away from the best that the Downtown Bernard District living has to offer, walk into your lakeview home and the Ella lifestyle. Two bedrooms and two full baths. Gourmet kitchen with waterfall white quartz countertop island, AEG 5 burner natural gas cooktop, AEG wall oven, Venmar Jazz hood fan, Panasonic microwave with trim kit, Fisher Paykel integrated fridge 36?, french door, bottom mount freezer with icemaker, Blomberg integrated dishwasher. Warm, dark tones add richness, sleek and simple, creating the perfect backdrop to your personal touches. Contemporary Interiors by award-winning i3 Design. Walkscore® of 97. With trend-setting local cuisine, creative social houses, boutiques, art galleries and a life at the lake. Finally, the Leed® green building standard increases environmental responsibility and decreases your operating expenses. (id:33638)
Property Details
MLS® Number | 10252224 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
Community Name | Ella |
Amenities Near By | Recreation, Public Transit |
Features | Central Location, Balcony |
Parking Space Total | 1 |
View Type | Lake View, Mountain View, View, City View |
Water Front Type | Waterfront Nearby |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Constructed Date | 2018 |
Cooling Type | Central Air Conditioning |
Flooring Type | Ceramic Tile, Carpeted, Vinyl |
Heating Type | Forced Air |
Size Interior | 1108 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Parkade |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 13 ft | 8 ft ,1 in | 13 ft x 8 ft ,1 in |
Main Level | Living Room | 16 ft ,4 in | 11 ft ,10 in | 16 ft ,4 in x 11 ft ,10 in |
Main Level | Primary Bedroom | 11 ft ,7 in | 11 ft ,5 in | 11 ft ,7 in x 11 ft ,5 in |
Main Level | Full Ensuite Bathroom | 11 ft ,4 in | 5 ft | 11 ft ,4 in x 5 ft |
Main Level | Bedroom | 10 ft ,9 in | 10 ft | 10 ft ,9 in x 10 ft |
Main Level | Full Bathroom | 8 ft | 5 ft | 8 ft x 5 ft |
Main Level | Dining Room | 11 ft ,3 in | 11 ft ,4 in | 11 ft ,3 in x 11 ft ,4 in |
Main Level | Other | 10 ft ,10 in | 7 ft ,8 in | 10 ft ,10 in x 7 ft ,8 in |
https://www.realtor.ca/real-estate/24375934/1202-1588-ellis-street-kelowna-kelowna-north
Interested?
Contact us for more information

Allison Bradley
www.allisonbradleyscott.com

100 - 1553 Harvey Avenue
Kelowna, British Columbia V1Y 6G1
(250) 717-5000
(250) 861-8462