11439 Lakewood Road, Lake Country, British Columbia V4V 1G4
4 Bedroom
2 Bathroom
2509 sqft
Fireplace
Heat Pump
Forced Air, Heat Pump
$1,100,000
Stunning LAKE VIEWS of Woodlake and Kalamalka Lake in a great location. Updated 4 bedroom, 2 bathroom, Legal 1 bedroom suite. Options for Mortgage helper or total investment for income. 2 Separate entrances to the suite. Large Carport and plenty of parking with RV or Boat parking. Newer Heat Pump, Furnace and more. .24 of an acre lot. Don't miss out on this gem. Don't miss this one, call the Realtor today. (id:33638)
Property Details
MLS® Number | 10284165 |
Property Type | Single Family |
Neigbourhood | Lake Country East / Oyama |
Amenities Near By | Golf Course, Airport, Schools, Park, Public Transit |
Features | Central Location, Balcony |
Parking Space Total | 5 |
Storage Type | Storage Shed |
Structure | Deck, Shed |
View Type | Lake View, Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Hot Tub |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1963 |
Cooling Type | Heat Pump |
Exterior Finish | Aluminum Siding, Stucco |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2509 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Carport | 1 |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Airport, Schools, Park, Public Transit |
Sewer | Septic System |
Size Irregular | 0.24 |
Size Total | 0.24 Ac|under 1 Acre |
Size Total Text | 0.24 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 2pc Bathroom | 5 ft ,7 in | 7 ft ,3 in | 5 ft ,7 in x 7 ft ,3 in |
Basement | Bedroom | 14 ft ,10 in | 12 ft ,1 in | 14 ft ,10 in x 12 ft ,1 in |
Basement | Den | 9 ft ,9 in | 10 ft ,7 in | 9 ft ,9 in x 10 ft ,7 in |
Basement | Dining Room | 13 ft ,1 in | 10 ft ,5 in | 13 ft ,1 in x 10 ft ,5 in |
Basement | Kitchen | 14 ft ,8 in | 10 ft ,2 in | 14 ft ,8 in x 10 ft ,2 in |
Basement | Living Room | 14 ft ,7 in | 23 ft ,9 in | 14 ft ,7 in x 23 ft ,9 in |
Basement | Utility Room | 10 ft ,6 in | 10 ft ,7 in | 10 ft ,6 in x 10 ft ,7 in |
Main Level | Full Bathroom | 6 ft ,10 in | 7 ft ,8 in | 6 ft ,10 in x 7 ft ,8 in |
Main Level | Bedroom | 9 ft ,8 in | 11 ft ,2 in | 9 ft ,8 in x 11 ft ,2 in |
Main Level | Bedroom | 8 ft ,2 in | 12 ft ,7 in | 8 ft ,2 in x 12 ft ,7 in |
Main Level | Other | 3 ft ,8 in | 6 ft ,5 in | 3 ft ,8 in x 6 ft ,5 in |
Main Level | Dining Room | 10 ft ,1 in | 8 ft ,4 in | 10 ft ,1 in x 8 ft ,4 in |
Main Level | Kitchen | 11 ft ,1 in | 18 ft ,2 in | 11 ft ,1 in x 18 ft ,2 in |
Main Level | Laundry Room | 4 ft ,10 in | 2 ft ,3 in | 4 ft ,10 in x 2 ft ,3 in |
Main Level | Living Room | 15 ft ,2 in | 17 ft | 15 ft ,2 in x 17 ft |
Main Level | Primary Bedroom | 13 ft ,1 in | 12 ft ,7 in | 13 ft ,1 in x 12 ft ,7 in |
https://www.realtor.ca/real-estate/26046425/11439-lakewood-road-lake-country-lake-country-east-oyama
Interested?
Contact us for more information

Garth Donhauser
Personal Real Estate Corporation
clickforhomes.ca
https://www.facebook.com/Clickforhomerealestate/
https://www.linkedin.com/in/garth-donhauser-5214873b/

RE/MAX Kelowna
100 - 1553 Harvey Avenue
Kelowna, British Columbia V1Y 6G1
100 - 1553 Harvey Avenue
Kelowna, British Columbia V1Y 6G1
(250) 717-5000
(250) 861-8462