#112 1775 Chapman Place, Kelowna, British Columbia V1Y 0G3
$539,000Maintenance,
$256.67 Monthly
Maintenance,
$256.67 MonthlyWelcome to Central Green Two & this bright & inviting 2 bedr, 1 bath condo with 9ft ceilings & soaring windows. Enjoy relaxing or entertaining on the extra large fenced patio overlooking the quiet central courtyard. Prepare fabulous meals in the modern kitchen, with panelled refrigerator & dishwasher, quartz countertops & designer hood fan. Retreat to the large primary bedroom suite with two closets & modern bath. In suite washer/dryer combo & second bedroom/den add space & convenience. Parking space w. plug for hybrid car & storage space included. Low strata fees, pet & rental friendly, in a LEED certified, eco friendly building. Central Green offers urban living at is finest, just a short walk to Pandosy or Downtown shopping, restaurants, parks and the lake. It is located next to Rowcliff Park with a fenced dog park, playground, walking track, fields and a community garden. Perfect for investors, first time buyers, students or right-sizers looking for the downtown lifestyle. (id:33638)
Property Details
MLS® Number | 10251754 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Community Name | Central Green Two |
Amenities Near By | Recreation, Shopping, Schools, Park, Public Transit |
Features | Central Location, Flat Site, Balcony |
Parking Space Total | 1 |
Storage Type | Storage |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Amenities | Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Constructed Date | 2018 |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fire Protection | Sprinkler System-fire |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 706 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Parkade |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Shopping, Schools, Park, Public Transit |
Landscape Features | Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11 ft ,10 in | 10 ft ,10 in | 11 ft ,10 in x 10 ft ,10 in |
Main Level | Kitchen | 11 ft ,3 in | 12 ft ,5 in | 11 ft ,3 in x 12 ft ,5 in |
Main Level | Primary Bedroom | 10 ft ,6 in | 9 ft ,10 in | 10 ft ,6 in x 9 ft ,10 in |
Main Level | Bedroom | 9 ft ,4 in | 8 ft ,10 in | 9 ft ,4 in x 8 ft ,10 in |
Main Level | Full Bathroom | 5 ft ,3 in | 9 ft ,1 in | 5 ft ,3 in x 9 ft ,1 in |
https://www.realtor.ca/real-estate/24346195/112-1775-chapman-place-kelowna-kelowna-south
Interested?
Contact us for more information

Tanya Grant
https://www.youtube.com/embed/Th-y8trmelU
tanyagrant.ca
https://www.facebook.com/TanyaGrantKelownaRealtor
https://www.linkedin.com/in/tanya-grant-951023a9/

100 - 1553 Harvey Avenue
Kelowna, British Columbia V1Y 6G1
(250) 717-5000
(250) 861-8462