1004 Melrose Street, Kelowna, British Columbia V1P 0A3
$1,686,000
Stunning home to-be-built by Owl Nest View Homes and TSS Pro Homes. 5000+ sq.ft. 8 bedroom, 6 bathroom home with 2 bedroom LEGAL suite above the triple car garage. Oversized lot with double street frontage allows for excess space and room for a pool. Lower level has a bedroom/office. Kitchen space with large island and high quality stainless steel appliances. Great room with gas fireplace leads to the covered patio space. Large master bedroom with walk-in closet and 5-pce ensuite that includes a soaker tub and his/her sinks. Additional bedroom serviced by full bathroom. Upstairs is the 2 bedroom legal suite with separate entrance. 3 additional bedrooms which include a spacious secondary master bedroom with full 5-pce bath + w/i closet. Huge covered deck space. Outstanding roof designs, extra windows for natural light, and a qualified builder with 15+ other builds coming soon on Black Mountain. Completion in early 2024. GST applicable. (id:33638)
Property Details
MLS® Number | 10280067 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
Parking Space Total | 6 |
Building
Bathroom Total | 6 |
Bedrooms Total | 8 |
Constructed Date | 2023 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 5054 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | 3 |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.257 |
Size Total | 0.257 Ac|under 1 Acre |
Size Total Text | 0.257 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Recreational, Games Room | 19 ft | 19 ft ,6 in | 19 ft x 19 ft ,6 in |
Second Level | Bedroom | 13 ft ,6 in | 12 ft ,6 in | 13 ft ,6 in x 12 ft ,6 in |
Second Level | Bedroom | 16 ft | 14 ft | 16 ft x 14 ft |
Second Level | Full Ensuite Bathroom | 1 ft | 1 ft | 1 ft x 1 ft |
Second Level | Bedroom | 15 ft ,4 in | 11 ft ,6 in | 15 ft ,4 in x 11 ft ,6 in |
Second Level | Full Bathroom | 1 ft | 1 ft | 1 ft x 1 ft |
Second Level | Living Room | 14 ft ,6 in | 15 ft ,2 in | 14 ft ,6 in x 15 ft ,2 in |
Second Level | Kitchen | 12 ft ,6 in | 10 ft | 12 ft ,6 in x 10 ft |
Second Level | Bedroom | 10 ft ,2 in | 10 ft | 10 ft ,2 in x 10 ft |
Second Level | Full Bathroom | 1 ft | 1 ft | 1 ft x 1 ft |
Second Level | Bedroom | 14 ft | 10 ft ,6 in | 14 ft x 10 ft ,6 in |
Main Level | Kitchen | 18 ft ,6 in | 11 ft ,6 in | 18 ft ,6 in x 11 ft ,6 in |
Main Level | Great Room | 18 ft | 21 ft ,6 in | 18 ft x 21 ft ,6 in |
Main Level | Bedroom | 12 ft | 12 ft ,6 in | 12 ft x 12 ft ,6 in |
Main Level | Bedroom | 12 ft ,6 in | 12 ft | 12 ft ,6 in x 12 ft |
Main Level | Ensuite | 1 ft | 1 ft | 1 ft x 1 ft |
Main Level | Full Bathroom | 1 ft | 1 ft | 1 ft x 1 ft |
Main Level | Primary Bedroom | 16 ft | 14 ft | 16 ft x 14 ft |
Main Level | Full Ensuite Bathroom | 1 ft | 1 ft | 1 ft x 1 ft |
https://www.realtor.ca/real-estate/25834727/1004-melrose-street-kelowna-black-mountain
Interested?
Contact us for more information

Scott Marshall
Personal Real Estate Corporation
www.scottmarshallhomes.com
https://www.facebook.com/ScottMarshallhomes/

100 - 1553 Harvey Avenue
Kelowna, British Columbia V1Y 6G1
(250) 717-5000
(250) 861-8462